Lee Rhodes

Rhodes, Lee

Handicap: 17.9


Stats in brief

Career Earnings: £268.50
2024 Earnings: £5

Best Finish: 1st
- Sep '15 - Brentwood
- May '17 - The Epping
- Jul '18 - Toot Hill
- Aug '23 - Braintree

Career FIR: 35.12%
Career GIR: 22.34%
2024 FIR: 19.23%
2024 GIR: 25.00%

Handicap History (Currently Disabled)

Appearances

Performance Statistics

Par 3 Performance

Range (yds) Strokes Points
110 - 125 (34 holes) 3.91 1.56
125 - 140 (39 holes) 3.90 1.82
140 - 155 (65 holes) 3.95 1.88
155 - 170 (51 holes) 3.82 2.14
170 - 185 (33 holes) 4.09 1.73
185 - 200 (16 holes) 4.44 1.56
200 - 215 (9 holes) 4.44 1.56
215 - 230 (2 holes) 4.50 1.50
230 - 245 (2 holes) 4.50 1.50
95 - 110 (5 holes) 3.80 1.60

Par 4 Performance

Range (yds) Strokes Points
230 - 245 (2 holes) 5.50 1.00
245 - 260 (7 holes) 4.29 2.29
260 - 275 (7 holes) 4.71 1.71
275 - 290 (23 holes) 4.83 2.04
290 - 305 (31 holes) 5.26 1.61
305 - 320 (43 holes) 5.42 1.44
320 - 335 (64 holes) 5.31 1.72
335 - 350 (62 holes) 5.35 1.56
350 - 365 (69 holes) 5.22 1.77
365 - 380 (59 holes) 5.37 1.68
380 - 395 (52 holes) 5.35 1.75
395 - 410 (55 holes) 5.93 1.16
410 - 425 (51 holes) 5.88 1.25
425 - 440 (18 holes) 5.28 1.94
440 - 455 (8 holes) 5.75 1.50
455 - 470 (1 hole) 6.00 1.00
470 - 485 (5 holes) 5.80 1.20

Par 5 Performance

Range (yds) Strokes Points
410 - 425 (2 holes) 5.50 2.50
425 - 440 (8 holes) 5.88 2.13
440 - 455 (14 holes) 6.14 1.93
455 - 470 (36 holes) 6.14 1.97
470 - 485 (31 holes) 6.29 1.77
485 - 500 (21 holes) 6.48 1.57
500 - 515 (25 holes) 6.16 1.84
515 - 530 (17 holes) 6.18 1.82
530 - 545 (13 holes) 6.69 1.54
545 - 560 (8 holes) 7.13 1.13
560 - 575 (2 holes) 6.00 2.00
;