| Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
|---|---|---|---|---|---|---|---|
| Abbott, Phil | 80 92 | 14.6 | 44 32 | 15th | £30 | 17 | |
| Knowles, Jake | 86 103 | 20.2 | 43 26 | £15 | 16 | ||
| Chin, Andrew | 83 94 | 13.7 | 40 29 | £10 | 15 | ||
| Zurita, Jesus | 104 112 | 33.5 | 39 31 | £5 | 14 | ||
| Doherty, Paul | 89 101 | 15.6 | 36 24 | ! | 17th 11th | £20 | 13 |
| Watson, Chris | 95 116 | 21.8 | 36 16 | 12 | |||
| Graves, David | 84 90 | 10.2 | 35 29 | 11 | |||
| McGregor, Thomas | 91 94 | 14.2 | 32 29 | ! | 10 | ||
| Rhodes, Lee | 92 96 | 14.0 | 32 27 | 9 | |||
| Willett, Andy | 109 110 | 28.8 | 31 30 | 8 | |||
| Watson, Ben | 120 122 | 41.0 | 30 28 | 7 | |||
| Gregory, Rickey | 96 98 | 16.0 | 29 27 | ! | 6 | ||
| Nougher, Danny | 97 88 | 15.0 | 29 36 | 5 | |||
| Williams, Jake | 118 117 | 36.0 | 27 28 | 4 | |||
| Moore, Ray | 101 94 | 12.7 | 23 28 | 3 | |||
| Nougher, Mark | 108 90 | 16.1 | 22 35 | 4th | £10 | 2 | |
| Webster, Luke | 110 108 | 19.7 | 21 21 | 1 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
| Predicted | Actual | Diff |
|---|
| Predicted | Actual | Diff |
|---|
| Eagles | |
|---|---|
| Willett, Andy | 1 |
| Graves, David | 1 |
| Birdies | |
|---|---|
| Chin, Andrew | 3 |
| Abbott, Phil | 3 |
| Knowles, Jake | 2 |
| Nougher, Mark | 1 |
| Nougher, Danny | 1 |
| Albatrosses | |
|---|---|
| Willett, Andy | 1 |
| Eagles | |
|---|---|
| Chin, Andrew | 3 |
| Knowles, Jake | 3 |
| Abbott, Phil | 3 |
| Zurita, Jesus | 2 |
| Graves, David | 1 |
| Birdies | |
|---|---|
| Zurita, Jesus | 7 |
| Watson, Chris | 7 |
| Abbott, Phil | 7 |
| Chin, Andrew | 5 |
| Doherty, Paul | 5 |
| Gregory, Rickey | 5 |
| Willett, Andy | 5 |
| Knowles, Jake | 4 |
| Watson, Ben | 4 |
| Graves, David | 4 |
| Moore, Ray | 3 |
| Williams, Jake | 3 |
| Nougher, Mark | 3 |
| Nougher, Danny | 3 |
| Rhodes, Lee | 3 |
| Webster, Luke | 3 |
| McGregor, Thomas | 1 |
| FIRs | |
|---|---|
| Watson, Ben | 10 |
| Graves, David | 10 |
| Watson, Chris | 10 |
| Willett, Andy | 7 |
| McGregor, Thomas | 6 |
| Gregory, Rickey | 5 |
| Rhodes, Lee | 5 |
| Williams, Jake | 3 |
| Zurita, Jesus | 2 |
| Webster, Luke | 2 |
| GIRs | |
|---|---|
| Abbott, Phil | 11 |
| Graves, David | 8 |
| Knowles, Jake | 7 |
| Watson, Chris | 7 |
| McGregor, Thomas | 5 |
| Chin, Andrew | 4 |
| Doherty, Paul | 4 |
| Moore, Ray | 4 |
| Nougher, Mark | 4 |
| Nougher, Danny | 4 |
| Gregory, Rickey | 3 |
| Rhodes, Lee | 3 |
| Webster, Luke | 3 |
| Zurita, Jesus | 2 |
| Willett, Andy | 1 |
| Bunkers | |
|---|---|
| Watson, Ben | 3 |
| Williams, Jake | 3 |
| Willett, Andy | 3 |
| Zurita, Jesus | 2 |
| Webster, Luke | 2 |
| Graves, David | 1 |
| Rhodes, Lee | 1 |
| Watson, Chris | 1 |
| Penalties | |
|---|---|
| Webster, Luke | 5 |
| Williams, Jake | 4 |
| Willett, Andy | 4 |
| Gregory, Rickey | 3 |
| Zurita, Jesus | 3 |
| McGregor, Thomas | 3 |
| Watson, Chris | 3 |
| Watson, Ben | 1 |
| Putts | |
|---|---|
| Chin, Andrew 1 blob | 25 |
| Doherty, Paul 0 blobs | 32 |
| Knowles, Jake 0 blobs | 32 |
| Willett, Andy 0 blobs | 33 |
| Abbott, Phil 0 blobs | 34 |
| McGregor, Thomas 0 blobs | 34 |
| Rhodes, Lee 0 blobs | 34 |
| Zurita, Jesus 1 blob | 34 |
| Watson, Ben 0 blobs | 35 |
| Graves, David 0 blobs | 35 |
| Webster, Luke 1 blob | 36 |
| Nougher, Danny 0 blobs | 37 |
| Gregory, Rickey 0 blobs | 37 |
| Moore, Ray 2 blobs | 39 |
| Watson, Chris 0 blobs | 40 |
| Williams, Jake 1 blob | 40 |
| Nougher, Mark 0 blobs | 41 |
| Zero Putts | We are not currently tracking Zero Putts |
|---|
| Holes | |
|---|---|
| Nougher, Mark | 7 |
| Webster, Luke | 7 |
| Moore, Ray | 5 |
| Gregory, Rickey | 4 |
| Willett, Andy | 4 |
| Williams, Jake | 3 |
| Zurita, Jesus | 3 |
| Chin, Andrew | 3 |
| Watson, Ben | 2 |
| McGregor, Thomas | 2 |
| Rhodes, Lee | 2 |
| Watson, Chris | 2 |
| Doherty, Paul | 1 |
| Graves, David | 1 |
| Nougher, Danny | 1 |
| Blobs | |
|---|---|
| Williams, Jake | 2 |
| Webster, Luke | 1 |
| Graves, David | 1 |
| Zurita, Jesus | 1 |
| Average | |
|---|---|
| Willett, Andy | 0.00 |
| Chin, Andrew | 1.25 |
| Knowles, Jake | 1.86 |
| Abbott, Phil | 2.00 |
| Zurita, Jesus | 2.00 |
| Nougher, Mark | 2.00 |
| Graves, David | 2.13 |
| Doherty, Paul | 2.25 |
| Nougher, Danny | 2.25 |
| Webster, Luke | 2.33 |
| Gregory, Rickey | 2.33 |
| McGregor, Thomas | 2.40 |
| Watson, Chris | 2.43 |
| Moore, Ray | 2.50 |
| Rhodes, Lee | 2.67 |
| Sand Saves |
|---|
| Scrambled Pars | |
|---|---|
| Chin, Andrew | 7 |
| Doherty, Paul | 4 |
| Gregory, Rickey | 3 |
| Rhodes, Lee | 3 |
| Moore, Ray | 2 |
| Willett, Andy | 2 |
| Graves, David | 2 |
| McGregor, Thomas | 2 |
| Abbott, Phil | 2 |
| Knowles, Jake | 1 |
| Watson, Chris | 1 |
| Webster, Luke | 1 |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Abbott, Phil (H'cap: 14.6) | -4.5 | |
|---|---|---|
| Finished in 1st place (5 ✕ 0.3) | -1.5 | |
| Scored 10 stableford points over threshold of 34 pts (10 ✕ 0.3) | -3.0 | |
| Knowles, Jake (H'cap: 20.2) | -3.6 | |
| Finished in 2nd place (3 ✕ 0.3) | -0.9 | |
| Scored 9 stableford points over threshold of 34 pts (9 ✕ 0.3) | -2.7 | |
| Chin, Andrew (H'cap: 13.7) | -2.1 | |
| Finished in 3rd place (1 ✕ 0.3) | -0.3 | |
| Scored 6 stableford points over threshold of 34 pts (6 ✕ 0.3) | -1.8 | |
| Zurita, Jesus (H'cap: 33.5) | -2.5 | |
| Scored 5 stableford points over threshold of 34 pts (5 ✕ 0.5) | -2.5 | |
| Doherty, Paul (H'cap: 15.6) | -0.6 | |
| Scored 2 stableford points over threshold of 34 pts (2 ✕ 0.3) | -0.6 | |
| Watson, Chris (H'cap: 21.8) | -0.8 | |
| Scored 2 stableford points over threshold of 34 pts (2 ✕ 0.4) | -0.8 | |
| Graves, David (H'cap: 10.2) | -0.2 | |
| Scored 1 stableford point over threshold of 34 pts (1 ✕ 0.2) | -0.2 | |
| Watson, Ben (H'cap: 41.0) | +0.5 | |
| Scored between 27 and 30 stableford points | +0.5 | |
| Gregory, Rickey (H'cap: 16.0) | +0.3 | |
| Scored between 27 and 30 stableford points | +0.3 | |
| Nougher, Danny (H'cap: 15.0) | +0.3 | |
| Scored between 27 and 30 stableford points | +0.3 | |
| Williams, Jake (H'cap: 36.0) | +0.5 | |
| Scored between 27 and 30 stableford points | +0.5 | |
| Moore, Ray (H'cap: 12.7) | +0.6 | |
| Scored between 23 and 26 stableford points | +0.6 | |
| Nougher, Mark (H'cap: 16.1) | +1.2 | |
| Finished in penultimate place (1 ✕ 0.3) | +0.3 | |
| Scored between 19 and 22 stableford points | +0.9 | |
| Webster, Luke (H'cap: 19.7) | +1.5 | |
| Finished in last place (2 ✕ 0.3) | +0.6 | |
| Scored between 19 and 22 stableford points | +0.9 | |
Click on a player's name in the "Results" tab to view their scorecard.
| Group | Points |
|---|
| Group | Points |
|---|
9am: Meet for coffee/tea + bacon rolls
10:05am: First tee off
£42 per person due by 10th Feburary
Standard
H.A.G.S. 2018
Reverse Standings
| Player | Award | Prize |
|---|---|---|
| Abbott, Phil | 1st Place | £20 |
| Knowles, Jake | 2nd Place | £15 |
| Chin, Andrew | 3rd Place | £10 |
| Zurita, Jesus | 4th Place | £5 |
| Nougher, Mark | Nearest to Pin (4th hole) | £10 |
| Doherty, Paul | Nearest to Pin in Two (11th hole) | £10 |
| Abbott, Phil | Nearest to Pin (15th hole) | £10 |
| Doherty, Paul | Nearest to Pin (17th hole) | £10 |