| Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
|---|---|---|---|---|---|---|---|
| James, Gary | 93 102 | 18.8 | 34 25 | £15 | 25 | ||
| McGregor, Thomas | 88 93 | 12.6 | 33 28 | £10 | 18 | ||
| Rhodes, Lee | 93 112 | 14.9 | 30 11 | 15 | |||
| Knowles, Jake | 92 101 | 10.5 | 28 18 | 12 | |||
| Webster, Luke | 100 101 | 19.4 | 27 26 | ! | 8th | £10 | 10 |
| Zurita, Jesus | 109 127 | 28.0 | 27 9 | 8 | |||
| Gregory, Rickey | 95 92 | 12.6 | 26 29 | ! | 13th | £10 | 6 |
| Doherty, Paul | 100 102 | 17.1 | 26 23 | ! | 4 | ||
| Watson, Chris | 102 123 | 19.4 | 26 4 | 15th | £10 | 2 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
| Predicted | Actual | Diff |
|---|
| Predicted | Actual | Diff |
|---|
| Eagles |
|---|
| Birdies | |
|---|---|
| McGregor, Thomas | 2 |
| Webster, Luke | 1 |
| Watson, Chris | 1 |
| Albatrosses |
|---|
| Eagles | |
|---|---|
| McGregor, Thomas | 2 |
| Webster, Luke | 1 |
| Watson, Chris | 1 |
| Birdies | |
|---|---|
| Rhodes, Lee | 5 |
| James, Gary | 5 |
| Doherty, Paul | 5 |
| Knowles, Jake | 5 |
| Webster, Luke | 4 |
| Zurita, Jesus | 3 |
| Watson, Chris | 3 |
| Gregory, Rickey | 2 |
| McGregor, Thomas | 1 |
| FIRs | |
|---|---|
| James, Gary | 7 |
| Gregory, Rickey | 6 |
| McGregor, Thomas | 5 |
| Webster, Luke | 2 |
| Rhodes, Lee | 1 |
| Zurita, Jesus | 1 |
| GIRs | |
|---|---|
| Knowles, Jake | 6 |
| Doherty, Paul | 5 |
| Webster, Luke | 5 |
| Gregory, Rickey | 5 |
| McGregor, Thomas | 4 |
| Watson, Chris | 4 |
| James, Gary | 3 |
| Rhodes, Lee | 2 |
| Bunkers | |
|---|---|
| Rhodes, Lee | 4 |
| Webster, Luke | 3 |
| McGregor, Thomas | 2 |
| Zurita, Jesus | 1 |
| Gregory, Rickey | 1 |
| Penalties | |
|---|---|
| Webster, Luke | 8 |
| Gregory, Rickey | 2 |
| McGregor, Thomas | 1 |
| Putts | |
|---|---|
| McGregor, Thomas 1 blob | 28 |
| Rhodes, Lee 0 blobs | 28 |
| James, Gary 0 blobs | 34 |
| Webster, Luke 6 blobs | 34 |
| Watson, Chris 1 blob | 35 |
| Knowles, Jake 2 blobs | 36 |
| Zurita, Jesus 0 blobs | 37 |
| Gregory, Rickey 1 blob | 37 |
| Doherty, Paul 5 blobs | 38 |
| Zero Putts | We are not currently tracking Zero Putts |
|---|
| Holes | |
|---|---|
| Webster, Luke | 7 |
| Doherty, Paul | 6 |
| Rhodes, Lee | 4 |
| Knowles, Jake | 4 |
| Watson, Chris | 4 |
| McGregor, Thomas | 3 |
| Zurita, Jesus | 3 |
| Gregory, Rickey | 3 |
| James, Gary | 1 |
| Blobs | |
|---|---|
| Doherty, Paul | 6 |
| Webster, Luke | 6 |
| Watson, Chris | 4 |
| McGregor, Thomas | 2 |
| Knowles, Jake | 2 |
| Gregory, Rickey | 2 |
| James, Gary | 1 |
| Zurita, Jesus | 1 |
| Average | |
|---|---|
| McGregor, Thomas | 1.75 |
| Rhodes, Lee | 2.00 |
| Watson, Chris | 2.00 |
| Doherty, Paul | 2.20 |
| Webster, Luke | 2.20 |
| James, Gary | 2.33 |
| Gregory, Rickey | 2.40 |
| Knowles, Jake | 2.50 |
| Sand Saves | |
|---|---|
| Rhodes, Lee | 1 |
| Webster, Luke | 1 |
| Scrambled Pars | |
|---|---|
| McGregor, Thomas | 4 |
| Rhodes, Lee | 3 |
| Doherty, Paul | 2 |
| Knowles, Jake | 2 |
| James, Gary | 1 |
| Webster, Luke | 1 |
| Zurita, Jesus | 1 |
| Watson, Chris | 1 |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Rhodes, Lee (H'cap: 14.9) | +0.3 | |
|---|---|---|
| Scored between 27 and 30 stableford points | +0.3 | |
| Knowles, Jake (H'cap: 10.5) | +0.2 | |
| Scored between 27 and 30 stableford points | +0.2 | |
| Webster, Luke (H'cap: 19.4) | +0.3 | |
| Scored between 27 and 30 stableford points | +0.3 | |
| Zurita, Jesus (H'cap: 28.0) | +0.4 | |
| Scored between 27 and 30 stableford points | +0.4 | |
| Gregory, Rickey (H'cap: 12.6) | +0.6 | |
| Scored between 23 and 26 stableford points | +0.6 | |
| Doherty, Paul (H'cap: 17.1) | +0.6 | |
| Scored between 23 and 26 stableford points | +0.6 | |
| Watson, Chris (H'cap: 19.4) | +0.6 | |
| Scored between 23 and 26 stableford points | +0.6 | |
Click on a player's name in the "Results" tab to view their scorecard.
| Group | Points |
|---|
| Group | Points |
|---|
| Player | Attempt |
|---|---|
| No one managed a successful attempt | |
| Player | Attempt |
|---|---|
| Gregory, Rickey | 25ft |
| Player | Attempt |
|---|---|
| Rhodes, Lee | 17ft |
| McGregor, Thomas | 27ft |
Midday: Bacon Rolls & Tea/Coffee
1pm: First tee
£47 per person due by 3rd April 2022
Standard
H.A.G.S. 2022
Formula 1
| Player | Award | Prize |
|---|---|---|
| James, Gary | 1st Place | £15 |
| McGregor, Thomas | 2nd Place | £10 |
| Webster, Luke | Nearest to Pin (8th hole) | £10 |
| Gregory, Rickey | Nearest to Pin in Two (13th hole) | £10 |
| Watson, Chris | Nearest to Pin (15th hole) | £10 |