| Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
|---|---|---|---|---|---|---|---|
| Gregory, Rickey | 84 93 | 12.9 | 37 28 | 11th | £20 | 25 | |
| McGregor, Thomas | 88 92 | 13.7 | 34 30 | ! | £5 | 18 | |
| Lamb, Ben | 86 87 | 12.2 | 34 33 | 8th | £10 | 15 | |
| Knowles, Jake | 89 92 | 12.2 | 33 28 | 12 | |||
| Rhodes, Lee | 95 94 | 17.9 | 31 32 | ! | 10 | ||
| Webster, Luke | 100 101 | 20.5 | 31 28 | 8 | |||
| Miller, Danny | 102 101 | 24.0 | 30 31 | 18th | £10 | 6 | |
| Doherty, Paul | 98 95 | 12.5 | 23 26 | 4 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
| Predicted | Actual | Diff |
|---|
| Predicted | Actual | Diff |
|---|
| Eagles |
|---|
| Birdies | |
|---|---|
| Gregory, Rickey | 2 |
| Knowles, Jake | 2 |
| Webster, Luke | 1 |
| McGregor, Thomas | 1 |
| Doherty, Paul | 1 |
| Lamb, Ben | 1 |
| Albatrosses |
|---|
| Eagles | |
|---|---|
| Webster, Luke | 2 |
| Gregory, Rickey | 2 |
| Doherty, Paul | 1 |
| Knowles, Jake | 1 |
| Lamb, Ben | 1 |
| Birdies | |
|---|---|
| Miller, Danny | 6 |
| Rhodes, Lee | 5 |
| McGregor, Thomas | 5 |
| Gregory, Rickey | 5 |
| Knowles, Jake | 5 |
| Webster, Luke | 4 |
| Lamb, Ben | 2 |
| Doherty, Paul | 1 |
| FIRs | |
|---|---|
| Lamb, Ben | 12 |
| McGregor, Thomas | 9 |
| Doherty, Paul | 6 |
| Rhodes, Lee | 5 |
| Gregory, Rickey | 5 |
| Miller, Danny | 5 |
| Knowles, Jake | 3 |
| Webster, Luke | 2 |
| GIRs | |
|---|---|
| Gregory, Rickey | 9 |
| Knowles, Jake | 8 |
| Lamb, Ben | 8 |
| McGregor, Thomas | 4 |
| Miller, Danny | 3 |
| Rhodes, Lee | 2 |
| Webster, Luke | 2 |
| Doherty, Paul | 2 |
| Bunkers | |
|---|---|
| Knowles, Jake | 3 |
| Rhodes, Lee | 2 |
| Webster, Luke | 2 |
| McGregor, Thomas | 2 |
| Doherty, Paul | 2 |
| Penalties | |
|---|---|
| Webster, Luke | 4 |
| Knowles, Jake | 4 |
| Doherty, Paul | 3 |
| McGregor, Thomas | 2 |
| Rhodes, Lee | 1 |
| Gregory, Rickey | 1 |
| Putts | |
|---|---|
| Rhodes, Lee 0 blobs | 32 |
| McGregor, Thomas 0 blobs | 32 |
| Doherty, Paul 0 blobs | 32 |
| Webster, Luke 0 blobs | 33 |
| Lamb, Ben 0 blobs | 34 |
| Gregory, Rickey 0 blobs | 34 |
| Knowles, Jake 1 blob | 36 |
| Miller, Danny 0 blobs | 36 |
| Zero Putts | We are not currently tracking Zero Putts |
|---|
| Holes | |
|---|---|
| Doherty, Paul | 7 |
| Webster, Luke | 5 |
| Miller, Danny | 5 |
| Knowles, Jake | 4 |
| Gregory, Rickey | 3 |
| Rhodes, Lee | 2 |
| McGregor, Thomas | 2 |
| Lamb, Ben | 1 |
| Blobs | |
|---|---|
| Webster, Luke | 1 |
| Average | |
|---|---|
| Gregory, Rickey | 1.89 |
| Knowles, Jake | 2.00 |
| Lamb, Ben | 2.00 |
| Miller, Danny | 2.00 |
| Rhodes, Lee | 2.00 |
| Webster, Luke | 2.00 |
| McGregor, Thomas | 2.25 |
| Doherty, Paul | 2.50 |
| Sand Saves | |
|---|---|
| Knowles, Jake | 1 |
| Scrambled Pars | |
|---|---|
| McGregor, Thomas | 4 |
| Rhodes, Lee | 3 |
| Webster, Luke | 3 |
| Doherty, Paul | 3 |
| Knowles, Jake | 2 |
| Gregory, Rickey | 1 |
| Miller, Danny | 1 |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Gregory, Rickey (H'cap: 12.9) | -0.9 | |
|---|---|---|
| Scored 3 stableford points over threshold of 34 pts (3 ✕ 0.3) | -0.9 | |
| Miller, Danny (H'cap: 24.0) | +0.4 | |
| Scored between 27 and 30 stableford points | +0.4 | |
| Doherty, Paul (H'cap: 12.5) | +0.6 | |
| Scored between 23 and 26 stableford points | +0.6 | |
Click on a player's name in the "Results" tab to view their scorecard.
| Group | Points |
|---|
| Group | Points |
|---|
| Player | Attempt |
|---|---|
| No one managed a successful attempt | |
| Player | Attempt |
|---|---|
| Gregory, Rickey | 13ft |
There is currently no information for this event.
Standard
H.A.G.S. 2022
Formula 1
| Player | Award | Prize |
|---|---|---|
| Gregory, Rickey | 1st Place | £10 |
| McGregor, Thomas | 2nd Place | £5 |
| Lamb, Ben | Nearest to Pin (8th hole) | £10 |
| Gregory, Rickey | Nearest to Pin (11th hole) | £10 |
| Miller, Danny | Nearest to Pin in Two (18th hole) | £10 |