Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
---|---|---|---|---|---|---|---|
Chin, Andrew | 86 94 | 20.0 | 42 35 | £30 | 24 | ||
Abbott, Phil | 90 87 | 18.8 | 39 39 | £25 | 23 | ||
Rowles, Christian | 84 94 | 15.0 | 38 30 | £20 | 22 | ||
Calverley, Jordan | 95 96 | 25.0 | 37 36 | £10 | 21 | ||
Cunningham, Tony | 95 101 | 22.0 | 36 28 | ! | 12th | £15 | 20 |
Bridger, Billy | 92 103 | 20.6 | 36 25 | 19 | |||
Tucker, Gary | 106 110 | 33.5 | 35 31 | 18 | |||
McGregor, Thomas | 93 93 | 18.1 | 34 32 | 16th | £10 | 17 | |
Moore, Ray | 90 95 | 16.0 | 33 29 | ! | 16 | ||
Gregory, Rickey | 98 102 | 23.6 | 33 31 | 15 | |||
Knowles, Jake | 96 98 | 19.7 | 32 29 | ! | 14 | ||
Watson, Chris | 110 116 | 32.0 | 32 23 | 13 | |||
Dawson, Darren | 88 89 | 12.2 | 31 30 | ! | 12 | ||
Doherty, Paul | 96 92 | 17.0 | 31 32 | 11 | |||
Rhodes, Lee | 96 92 | 19.0 | 30 34 | ! | 10 | ||
Holman, James | 109 106 | 28.4 | 30 29 | ! | 9 | ||
Webster, Luke | 103 104 | 23.2 | 30 26 | ! | 11th | £10 | 8 |
Zurita, Jesus | 108 106 | 28.5 | 30 30 | ! | 7 | ||
Stewart, Aaron | 123 115 | 34.5 | 30 27 | 6 | |||
Gillham, Danny | 94 84 | 16.0 | 29 40 | ! | 5 | ||
Scott, Aaron | 104 93 | 22.0 | 29 36 | 4 | |||
Bird, Martin | 107 101 | 25.6 | 26 32 | 3 | |||
Smith, Billy | 112 99 | 28.0 | 25 36 | 2nd | £10 | 2 | |
Watson, Ben | 121 119 | 36.0 | 24 24 | 1 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
Predicted | Actual | Diff |
---|
Predicted | Actual | Diff |
---|
Eagles |
---|
Birdies | |
---|---|
Cunningham, Tony | 2 |
Rowles, Christian | 2 |
Bridger, Billy | 2 |
Abbott, Phil | 1 |
Chin, Andrew | 1 |
Dawson, Darren | 1 |
Albatrosses |
---|
Eagles | |
---|---|
Cunningham, Tony | 3 |
Bridger, Billy | 3 |
Holman, James | 2 |
Stewart, Aaron | 2 |
Tucker, Gary | 1 |
Abbott, Phil | 1 |
Chin, Andrew | 1 |
Calverley, Jordan | 1 |
Scott, Aaron | 1 |
Birdies | |
---|---|
Abbott, Phil | 9 |
Chin, Andrew | 8 |
Rowles, Christian | 7 |
Watson, Chris | 6 |
Webster, Luke | 6 |
Dawson, Darren | 6 |
Gregory, Rickey | 6 |
Knowles, Jake | 5 |
Tucker, Gary | 5 |
Cunningham, Tony | 5 |
Rhodes, Lee | 5 |
Calverley, Jordan | 5 |
McGregor, Thomas | 4 |
Gillham, Danny | 4 |
Scott, Aaron | 4 |
Smith, Billy | 4 |
Watson, Ben | 3 |
Holman, James | 3 |
Stewart, Aaron | 3 |
Doherty, Paul | 3 |
Moore, Ray | 3 |
Zurita, Jesus | 2 |
Bird, Martin | 2 |
Bridger, Billy | 1 |
FIRs | |
---|---|
McGregor, Thomas | 10 |
Rhodes, Lee | 10 |
Zurita, Jesus | 9 |
Knowles, Jake | 7 |
Abbott, Phil | 7 |
Holman, James | 6 |
Watson, Chris | 6 |
Chin, Andrew | 3 |
GIRs | |
---|---|
Cunningham, Tony | 7 |
Abbott, Phil | 6 |
Holman, James | 4 |
McGregor, Thomas | 4 |
Rhodes, Lee | 4 |
Moore, Ray | 4 |
Webster, Luke | 4 |
Gregory, Rickey | 4 |
Chin, Andrew | 3 |
Tucker, Gary | 2 |
Stewart, Aaron | 2 |
Doherty, Paul | 2 |
Bridger, Billy | 2 |
Knowles, Jake | 1 |
Watson, Chris | 1 |
Bird, Martin | 1 |
Bunkers | |
---|---|
Knowles, Jake | 3 |
Chin, Andrew | 3 |
Rhodes, Lee | 3 |
Webster, Luke | 3 |
Holman, James | 2 |
McGregor, Thomas | 2 |
Moore, Ray | 1 |
Penalties | |
---|---|
Webster, Luke | 5 |
Holman, James | 3 |
Chin, Andrew | 2 |
Rhodes, Lee | 2 |
Watson, Chris | 2 |
Moore, Ray | 2 |
Abbott, Phil | 1 |
McGregor, Thomas | 1 |
Putts | |
---|---|
Chin, Andrew 0 blobs | 31 |
Bridger, Billy 0 blobs | 31 |
Knowles, Jake 0 blobs | 32 |
Stewart, Aaron 6 blobs | 33 |
Webster, Luke 0 blobs | 34 |
Abbott, Phil 0 blobs | 34 |
Doherty, Paul 1 blob | 34 |
Moore, Ray 0 blobs | 36 |
Gregory, Rickey 0 blobs | 37 |
Cunningham, Tony 0 blobs | 37 |
McGregor, Thomas 1 blob | 37 |
Rhodes, Lee 0 blobs | 37 |
Holman, James 1 blob | 38 |
Watson, Chris 0 blobs | 38 |
Watson, Ben 1 blob | 39 |
Zurita, Jesus 0 blobs | 39 |
Bird, Martin 0 blobs | 40 |
Tucker, Gary 0 blobs | 42 |
Zero Putts | We are not currently tracking Zero Putts |
---|
Holes | |
---|---|
Watson, Ben | 6 |
Stewart, Aaron | 6 |
Holman, James | 5 |
Scott, Aaron | 5 |
Smith, Billy | 5 |
Cunningham, Tony | 4 |
Gillham, Danny | 4 |
Dawson, Darren | 4 |
Webster, Luke | 4 |
Knowles, Jake | 4 |
Rhodes, Lee | 3 |
Watson, Chris | 3 |
Bird, Martin | 3 |
Zurita, Jesus | 2 |
Chin, Andrew | 2 |
Calverley, Jordan | 2 |
Moore, Ray | 2 |
Gregory, Rickey | 2 |
Tucker, Gary | 2 |
Abbott, Phil | 1 |
McGregor, Thomas | 1 |
Doherty, Paul | 1 |
Blobs | |
---|---|
Stewart, Aaron | 6 |
McGregor, Thomas | 1 |
Doherty, Paul | 1 |
Watson, Ben | 1 |
Holman, James | 1 |
Average | |
---|---|
Bridger, Billy | 1.00 |
Chin, Andrew | 1.67 |
Abbott, Phil | 1.83 |
Cunningham, Tony | 1.86 |
Knowles, Jake | 2.00 |
Rhodes, Lee | 2.00 |
Doherty, Paul | 2.00 |
Stewart, Aaron | 2.00 |
Moore, Ray | 2.25 |
Webster, Luke | 2.25 |
Gregory, Rickey | 2.25 |
McGregor, Thomas | 2.50 |
Tucker, Gary | 2.50 |
Holman, James | 2.50 |
Bird, Martin | 3.00 |
Watson, Chris | 3.00 |
Sand Saves | |
---|---|
Chin, Andrew | 2 |
Scrambled Pars | |
---|---|
Chin, Andrew | 5 |
Abbott, Phil | 3 |
Knowles, Jake | 3 |
McGregor, Thomas | 2 |
Bridger, Billy | 2 |
Cunningham, Tony | 1 |
Holman, James | 1 |
Rhodes, Lee | 1 |
Gregory, Rickey | 1 |
Doherty, Paul | 1 |
Moore, Ray | 1 |
Webster, Luke | 1 |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Chin, Andrew (H'cap: 20.0) | -1.8 | |
---|---|---|
Nett Score ✕ Category Reduction Units (-6 ✕ 0.3) | -1.8 | |
Abbott, Phil (H'cap: 18.8) | -0.6 | |
Nett Score ✕ Category Reduction Units (-2 ✕ 0.3) | -0.6 | |
Calverley, Jordan (H'cap: 25.0) | -1.6 | |
Nett Score ✕ Category Reduction Units (-4 ✕ 0.4) | -1.6 | |
Cunningham, Tony (H'cap: 22.0) | -1.2 | |
Nett Score ✕ Category Reduction Units (-3 ✕ 0.4) | -1.2 | |
Moore, Ray (H'cap: 16.0) | +0.3 | |
Nett Score (+4) is greater than the category buffer (3 shots) | +0.3 | |
Gregory, Rickey (H'cap: 23.6) | -0.4 | |
Nett Score ✕ Category Reduction Units (-1 ✕ 0.4) | -0.4 | |
Dawson, Darren (H'cap: 12.2) | +0.2 | |
Nett Score (+5) is greater than the category buffer (2 shots) | +0.2 | |
Doherty, Paul (H'cap: 17.0) | +0.3 | |
Nett Score (+6) is greater than the category buffer (3 shots) | +0.3 | |
Rhodes, Lee (H'cap: 19.0) | +0.3 | |
Nett Score (+5) is greater than the category buffer (3 shots) | +0.3 | |
Gillham, Danny (H'cap: 16.0) | +0.3 | |
Nett Score (+5) is greater than the category buffer (3 shots) | +0.3 | |
Bird, Martin (H'cap: 25.6) | +0.4 | |
Nett Score (+6) is greater than the category buffer (4 shots) | +0.4 |
Click on a player's name in the "Results" tab to view their scorecard.
Group | Points |
---|
Group | Points |
---|
10:30am: Meet for bacon rolls + tea/coffee
11:30am: First tee off
Please note: We will be playing off of winter mats
£27 per person
Standard
H.A.G.S. CONGU 2016
Reverse Standings
Player | Award | Prize |
---|---|---|
Chin, Andrew | 1st Place | £30 |
Abbott, Phil | 2nd Place | £25 |
Rowles, Christian | 3rd Place | £20 |
Calverley, Jordan | 4th Place | £10 |
Cunningham, Tony | 5th Place | £5 |
Smith, Billy | Nearest to Pin (2nd hole) | £10 |
Webster, Luke | Nearest to Pin (11th hole) | £10 |
Cunningham, Tony | Nearest to Pin in Two (12th hole) | £10 |
McGregor, Thomas | Nearest to Pin (16th hole) | £10 |