| Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
|---|---|---|---|---|---|---|---|
| McGregor, Thomas | 80 88 | 14.6 | 37 29 | ! | £25 | 25 | |
| Webster, Luke | 88 92 | 21.7 | 37 32 | 2nd | £25 | 18 | |
| Smith, David | 85 98 | 18.3 | 35 22 | ! | £10 | 15 | |
| Rhodes, Lee | 88 88 | 18.2 | 35 32 | £5 | 12 | ||
| Vaughan, Gareth | 91 94 | 21.8 | 33 30 | 10 | |||
| Chin, Andrew | 80 86 | 10.3 | 32 26 | ! | 12th | £10 | 8 |
| Miller, Danny | 95 102 | 24.0 | 32 24 | ! | 6 | ||
| Cressey, Danny | 86 90 | 15.6 | 32 28 | ! | 4 | ||
| James, Gary | 81 90 | 10.4 | 32 22 | ! | 2 | ||
| Abbott, Phil | 80 84 | 10.1 | 32 28 | 17th | £10 | 1 | |
| Bristow, Louis | 72 67 | 1.1 | 31 36 | 6th | £10 | 0 | |
| Knowles, Jake | 86 84 | 12.0 | 29 30 | ! | 0 | ||
| Watson, Chris | 94 94 | 20.0 | 29 28 | 0 | |||
| Lamb, Ben | 86 74 | 12.0 | 28 40 | 0 | |||
| Campbell, Jay | 91 96 | 15.9 | 27 22 | ! | 0 | ||
| Gregory, Rickey | 88 88 | 12.6 | 27 27 | 0 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
| Predicted | Actual | Diff |
|---|
| Predicted | Actual | Diff |
|---|
| Eagles |
|---|
| Birdies | |
|---|---|
| Webster, Luke | 1 |
| Abbott, Phil | 1 |
| Chin, Andrew | 1 |
| James, Gary | 1 |
| Bristow, Louis | 1 |
| McGregor, Thomas | 1 |
| Albatrosses |
|---|
| Eagles | |
|---|---|
| Miller, Danny | 1 |
| Webster, Luke | 1 |
| Abbott, Phil | 1 |
| James, Gary | 1 |
| Birdies | |
|---|---|
| Webster, Luke | 8 |
| Rhodes, Lee | 6 |
| Watson, Chris | 6 |
| McGregor, Thomas | 6 |
| Smith, David | 5 |
| Miller, Danny | 4 |
| Chin, Andrew | 4 |
| Vaughan, Gareth | 4 |
| Lamb, Ben | 3 |
| Abbott, Phil | 3 |
| Gregory, Rickey | 2 |
| Cressey, Danny | 2 |
| James, Gary | 2 |
| Bristow, Louis | 2 |
| Campbell, Jay | 1 |
| Knowles, Jake | 1 |
| FIRs | |
|---|---|
| McGregor, Thomas | 5 |
| Lamb, Ben | 4 |
| Cressey, Danny | 2 |
| GIRs | |
|---|---|
| Rhodes, Lee | 7 |
| Webster, Luke | 7 |
| Gregory, Rickey | 6 |
| Chin, Andrew | 6 |
| McGregor, Thomas | 5 |
| Watson, Chris | 4 |
| Lamb, Ben | 3 |
| Cressey, Danny | 1 |
| Bunkers | |
|---|---|
| McGregor, Thomas | 2 |
| Rhodes, Lee | 1 |
| Penalties | |
|---|---|
| Rhodes, Lee | 5 |
| Lamb, Ben | 2 |
| Cressey, Danny | 2 |
| McGregor, Thomas | 2 |
| Putts | |
|---|---|
| McGregor, Thomas 2 blobs | 32 |
| Lamb, Ben 1 blob | 33 |
| Cressey, Danny 0 blobs | 33 |
| Rhodes, Lee 1 blob | 35 |
| Gregory, Rickey 0 blobs | 37 |
| Chin, Andrew 0 blobs | 37 |
| Webster, Luke 0 blobs | 38 |
| Watson, Chris 2 blobs | 41 |
| Zero Putts | We are not currently tracking Zero Putts |
|---|
| Holes | |
|---|---|
| Watson, Chris | 4 |
| Gregory, Rickey | 3 |
| Miller, Danny | 3 |
| Webster, Luke | 3 |
| Abbott, Phil | 3 |
| Campbell, Jay | 3 |
| Lamb, Ben | 2 |
| Smith, David | 2 |
| Chin, Andrew | 2 |
| McGregor, Thomas | 2 |
| Rhodes, Lee | 2 |
| Vaughan, Gareth | 1 |
| James, Gary | 1 |
| Knowles, Jake | 1 |
| Blobs | |
|---|---|
| Abbott, Phil | 3 |
| Watson, Chris | 2 |
| McGregor, Thomas | 2 |
| Rhodes, Lee | 2 |
| Lamb, Ben | 1 |
| Average | |
|---|---|
| Chin, Andrew | 1.83 |
| Webster, Luke | 1.86 |
| Lamb, Ben | 2.00 |
| Watson, Chris | 2.00 |
| McGregor, Thomas | 2.00 |
| Rhodes, Lee | 2.43 |
| Gregory, Rickey | 2.50 |
| Cressey, Danny | 3.00 |
| Sand Saves |
|---|
| Scrambled Pars | |
|---|---|
| McGregor, Thomas | 3 |
| Cressey, Danny | 2 |
| Rhodes, Lee | 2 |
| Lamb, Ben | 1 |
| Chin, Andrew | 1 |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| McGregor, Thomas (H'cap: 14.6) | -0.9 | |
|---|---|---|
| Scored 3 stableford points over threshold of 34 pts (3 ✕ 0.3) | -0.9 | |
| Webster, Luke (H'cap: 21.7) | -1.2 | |
| Scored 3 stableford points over threshold of 34 pts (3 ✕ 0.4) | -1.2 | |
| Smith, David (H'cap: 18.3) | -0.3 | |
| Scored 1 stableford point over threshold of 34 pts (1 ✕ 0.3) | -0.3 | |
| Rhodes, Lee (H'cap: 18.2) | -0.3 | |
| Scored 1 stableford point over threshold of 34 pts (1 ✕ 0.3) | -0.3 | |
| Knowles, Jake (H'cap: 12.0) | +0.2 | |
| Scored between 27 and 30 stableford points | +0.2 | |
| Watson, Chris (H'cap: 20.0) | +0.3 | |
| Scored between 27 and 30 stableford points | +0.3 | |
| Lamb, Ben (H'cap: 12.0) | +0.2 | |
| Scored between 27 and 30 stableford points | +0.2 | |
| Campbell, Jay (H'cap: 15.9) | +0.3 | |
| Scored between 27 and 30 stableford points | +0.3 | |
| Gregory, Rickey (H'cap: 12.6) | +0.3 | |
| Scored between 27 and 30 stableford points | +0.3 | |
Click on a player's name in the "Results" tab to view their scorecard.
| Group | Points |
|---|
| Group | Points |
|---|
9am - *Arrival* - bacon rolls, teas and coffee
10am - 1st tee time
3pm - lunch - Ham, egg and chips
£35pp due ASAP
Times can be STC and we can change the lunch for vegetarians etc
Standard
H.A.G.S. 2022
Formula 1
| Player | Award | Prize |
|---|---|---|
| McGregor, Thomas | 1st Place | £25 |
| Webster, Luke | 2nd Place | £15 |
| Smith, David | 3rd Place | £10 |
| Rhodes, Lee | 4th Place | £5 |
| Webster, Luke | Nearest to Pin (2nd hole) | £10 |
| Bristow, Louis | Nearest to Pin (6th hole) | £10 |
| Chin, Andrew | Nearest to Pin in Two (12th hole) | £10 |
| Abbott, Phil | Nearest to Pin (17th hole) | £10 |