Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
---|---|---|---|---|---|---|---|
Moore, Ray | 87 94 | 19.0 | 40 33 | £20 | 16 | ||
McGregor, Thomas | 89 96 | 16.9 | 36 29 | £15 | 15 | ||
Watson, Chris | 100 115 | 25.0 | 33 18 | £10 | 14 | ||
Bell, Chris | 107 104 | 25.2 | 32 29 | ! | £5 | 13 | |
Webster, Luke | 100 104 | 22.3 | 32 26 | 12 | |||
Rhodes, Lee | 96 96 | 18.5 | 31 31 | ! | 11 | ||
Doherty, Paul | 95 101 | 17.6 | 31 26 | ! | 10 | ||
Rowles, Christian | 92 91 | 15.0 | 31 32 | 9 | |||
Higgs, Jon | 102 104 | 24.0 | 30 28 | ! | 8th 17th | £20 | 8 |
Cunningham, Tony | 100 108 | 21.6 | 30 22 | 7 | |||
Knowles, Jake | 101 101 | 20.7 | 28 28 | ! | 6 | ||
Stewart, Aaron | 114 113 | 31.5 | 28 27 | ! | 5 | ||
Watson, Ben | 125 125 | 43.0 | 28 26 | ! | 4 | ||
Bird, Martin | 105 107 | 22.8 | 28 24 | 4th | £10 | 3 | |
Bridger, Billy | 106 107 | 20.4 | 24 22 | 2 | |||
Foreman, Gavin | 125 101 | 28.0 | 20 35 | 1 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
Predicted | Actual | Diff |
---|
Predicted | Actual | Diff |
---|
Eagles |
---|
Birdies | |
---|---|
Bridger, Billy | 1 |
Webster, Luke | 1 |
Higgs, Jon | 1 |
McGregor, Thomas | 1 |
Moore, Ray | 1 |
Albatrosses |
---|
Eagles | |
---|---|
Watson, Ben | 2 |
Bridger, Billy | 1 |
Stewart, Aaron | 1 |
Webster, Luke | 1 |
Higgs, Jon | 1 |
McGregor, Thomas | 1 |
Moore, Ray | 1 |
Birdies | |
---|---|
Bird, Martin | 6 |
Bell, Chris | 5 |
Moore, Ray | 5 |
Watson, Chris | 5 |
Higgs, Jon | 4 |
Doherty, Paul | 4 |
Knowles, Jake | 4 |
McGregor, Thomas | 4 |
Rowles, Christian | 3 |
Watson, Ben | 3 |
Rhodes, Lee | 3 |
Bridger, Billy | 2 |
Cunningham, Tony | 2 |
Webster, Luke | 2 |
Stewart, Aaron | 1 |
Foreman, Gavin | 1 |
FIRs | |
---|---|
McGregor, Thomas | 7 |
Moore, Ray | 7 |
Cunningham, Tony | 5 |
Bridger, Billy | 4 |
Bird, Martin | 4 |
Watson, Chris | 4 |
Bell, Chris | 3 |
Rhodes, Lee | 3 |
Foreman, Gavin | 1 |
GIRs | |
---|---|
Moore, Ray | 3 |
Watson, Chris | 3 |
Rhodes, Lee | 3 |
Bridger, Billy | 2 |
Cunningham, Tony | 1 |
Bell, Chris | 1 |
Bird, Martin | 1 |
Foreman, Gavin | 1 |
Doherty, Paul | 1 |
McGregor, Thomas | 1 |
Bunkers | |
---|---|
Bird, Martin | 4 |
Watson, Chris | 3 |
Bridger, Billy | 2 |
Cunningham, Tony | 2 |
McGregor, Thomas | 2 |
Moore, Ray | 2 |
Watson, Ben | 1 |
Bell, Chris | 1 |
Foreman, Gavin | 1 |
Rhodes, Lee | 1 |
Penalties | |
---|---|
Rhodes, Lee | 3 |
Bridger, Billy | 2 |
Cunningham, Tony | 1 |
McGregor, Thomas | 1 |
Moore, Ray | 1 |
Putts | |
---|---|
McGregor, Thomas 0 blobs | 28 |
Doherty, Paul 3 blobs | 29 |
Moore, Ray 0 blobs | 32 |
Cunningham, Tony 0 blobs | 33 |
Watson, Ben 2 blobs | 34 |
Rhodes, Lee 0 blobs | 34 |
Bird, Martin 0 blobs | 34 |
Stewart, Aaron 0 blobs | 35 |
Bell, Chris 2 blobs | 35 |
Bridger, Billy 0 blobs | 37 |
Watson, Chris 0 blobs | 38 |
Foreman, Gavin 4 blobs | 39 |
Zero Putts | We are not currently tracking Zero Putts |
---|
Holes | |
---|---|
Foreman, Gavin | 6 |
Bridger, Billy | 5 |
Watson, Ben | 5 |
Bird, Martin | 5 |
Rowles, Christian | 3 |
Higgs, Jon | 3 |
Doherty, Paul | 3 |
Rhodes, Lee | 3 |
Cunningham, Tony | 2 |
Stewart, Aaron | 2 |
Bell, Chris | 2 |
Knowles, Jake | 2 |
Webster, Luke | 1 |
McGregor, Thomas | 1 |
Moore, Ray | 1 |
Watson, Chris | 1 |
Blobs | |
---|---|
Foreman, Gavin | 4 |
Doherty, Paul | 2 |
Watson, Ben | 2 |
Bell, Chris | 2 |
Cunningham, Tony | 1 |
Average | |
---|---|
McGregor, Thomas | 1.00 |
Watson, Chris | 2.00 |
Rhodes, Lee | 2.00 |
Cunningham, Tony | 2.00 |
Bird, Martin | 2.00 |
Doherty, Paul | 2.00 |
Moore, Ray | 2.00 |
Bridger, Billy | 2.50 |
Bell, Chris | 3.00 |
Foreman, Gavin | 3.00 |
Sand Saves | |
---|---|
McGregor, Thomas | 1 |
Scrambled Pars | |
---|---|
McGregor, Thomas | 4 |
Doherty, Paul | 3 |
Moore, Ray | 3 |
Bird, Martin | 2 |
Stewart, Aaron | 1 |
Watson, Ben | 1 |
Bell, Chris | 1 |
Bridger, Billy | 1 |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Moore, Ray (H'cap: 19.0) | -3.3 | |
---|---|---|
Finished in 1st place (5 ✕ 0.3) | -1.5 | |
Scored 6 stableford points over threshold of 34 pts (6 ✕ 0.3) | -1.8 | |
McGregor, Thomas (H'cap: 16.9) | -1.5 | |
Finished in 2nd place (3 ✕ 0.3) | -0.9 | |
Scored 2 stableford points over threshold of 34 pts (2 ✕ 0.3) | -0.6 | |
Watson, Chris (H'cap: 25.0) | -0.4 | |
Finished in 3rd place (1 ✕ 0.4) | -0.4 | |
Higgs, Jon (H'cap: 24.0) | +0.4 | |
Scored between 27 and 30 stableford points | +0.4 | |
Cunningham, Tony (H'cap: 21.6) | +0.4 | |
Scored between 27 and 30 stableford points | +0.4 | |
Knowles, Jake (H'cap: 20.7) | +0.4 | |
Scored between 27 and 30 stableford points | +0.4 | |
Stewart, Aaron (H'cap: 31.5) | +0.5 | |
Scored between 27 and 30 stableford points | +0.5 | |
Watson, Ben (H'cap: 43.0) | +0.5 | |
Scored between 27 and 30 stableford points | +0.5 | |
Bird, Martin (H'cap: 22.8) | +0.4 | |
Scored between 27 and 30 stableford points | +0.4 | |
Bridger, Billy (H'cap: 20.4) | +0.9 | |
Finished in penultimate place (1 ✕ 0.3) | +0.3 | |
Scored between 23 and 26 stableford points | +0.6 | |
Foreman, Gavin (H'cap: 28.0) | +2.0 | |
Finished in last place (2 ✕ 0.4) | +0.8 | |
Scored between 19 and 22 stableford points | +1.2 |
Click on a player's name in the "Results" tab to view their scorecard.
Group | Points |
---|
Group | Points |
---|
Player | Attempt |
---|---|
Bird, Martin | 18ft |
Player | Attempt |
---|---|
Watson, Chris | 30ft |
Player | Attempt |
---|---|
Cunningham, Tony | 15ft |
11am: Bacon Rolls
12:04: First tee off
£45 per person due by Sunday 8th April
Standard
H.A.G.S. 2018
Reverse Standings
Player | Award | Prize |
---|---|---|
Moore, Ray | 1st Place | £20 |
McGregor, Thomas | 2nd Place | £15 |
Watson, Chris | 3rd Place | £10 |
Bell, Chris | 4th Place | £5 |
Bird, Martin | Nearest to Pin in Two (4th hole) | £10 |
Higgs, Jon | Nearest to Pin (8th hole) | £10 |
Higgs, Jon | Nearest to Pin (17th hole) | £10 |