Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
---|---|---|---|---|---|---|---|
Moore, Ray | 88 89 | 14.2 | 33 32 | 16th 15th | £40 | 10 | |
Rhodes, Lee | 91 94 | 14.9 | 32 28 | 10th | £25 | 9 | |
Doherty, Paul | 92 98 | 15.9 | 31 25 | 7th | £15 | 8 | |
Knowles, Jake | 98 100 | 20.3 | 29 27 | 7 | |||
Higgs, Jon | 99 97 | 17.6 | 27 28 | ! | 6 | ||
Gregory, Rickey | 97 100 | 15.4 | 27 23 | 5 | |||
Webster, Luke | 101 97 | 19.1 | 25 29 | 4 | |||
McGregor, Thomas | 99 95 | 13.3 | 21 25 | 3rd | £10 | 3 | |
Watson, Chris | 111 111 | 21.8 | 18 18 | 2 | |||
Sherman, Glenn | 127 111 | 24.7 | 9 21 | 1 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
Predicted | Actual | Diff |
---|
Predicted | Actual | Diff |
---|
Eagles |
---|
Birdies | |
---|---|
Moore, Ray | 1 |
McGregor, Thomas | 1 |
Rhodes, Lee | 1 |
Albatrosses |
---|
Eagles | |
---|---|
Webster, Luke | 1 |
Moore, Ray | 1 |
Rhodes, Lee | 1 |
Birdies | |
---|---|
Gregory, Rickey | 6 |
Doherty, Paul | 5 |
Higgs, Jon | 4 |
Knowles, Jake | 4 |
Rhodes, Lee | 4 |
Moore, Ray | 2 |
McGregor, Thomas | 2 |
Watson, Chris | 2 |
Webster, Luke | 1 |
FIRs | |
---|---|
McGregor, Thomas | 7 |
Gregory, Rickey | 6 |
Moore, Ray | 6 |
Rhodes, Lee | 6 |
Higgs, Jon | 5 |
Doherty, Paul | 5 |
Knowles, Jake | 4 |
Watson, Chris | 4 |
Webster, Luke | 2 |
Sherman, Glenn | 1 |
GIRs | |
---|---|
Moore, Ray | 9 |
Gregory, Rickey | 5 |
Higgs, Jon | 5 |
Doherty, Paul | 5 |
Rhodes, Lee | 5 |
Webster, Luke | 4 |
Knowles, Jake | 4 |
McGregor, Thomas | 4 |
Watson, Chris | 1 |
Bunkers | |
---|---|
Watson, Chris | 2 |
Webster, Luke | 1 |
Higgs, Jon | 1 |
McGregor, Thomas | 1 |
Rhodes, Lee | 1 |
Penalties | |
---|---|
Watson, Chris | 8 |
Webster, Luke | 5 |
McGregor, Thomas | 4 |
Higgs, Jon | 3 |
Rhodes, Lee | 3 |
Gregory, Rickey | 1 |
Moore, Ray | 1 |
Sherman, Glenn | 1 |
Knowles, Jake | 1 |
Putts | |
---|---|
Rhodes, Lee 0 blobs | 32 |
McGregor, Thomas 2 blobs | 34 |
Gregory, Rickey 0 blobs | 35 |
Webster, Luke 1 blob | 36 |
Higgs, Jon 0 blobs | 36 |
Watson, Chris 4 blobs | 37 |
Moore, Ray 2 blobs | 37 |
Sherman, Glenn 6 blobs | 38 |
Doherty, Paul 2 blobs | 38 |
Knowles, Jake 2 blobs | 38 |
Zero Putts | We are not currently tracking Zero Putts |
---|
Holes | |
---|---|
Sherman, Glenn | 12 |
Watson, Chris | 8 |
Gregory, Rickey | 7 |
McGregor, Thomas | 6 |
Webster, Luke | 5 |
Higgs, Jon | 5 |
Doherty, Paul | 4 |
Knowles, Jake | 3 |
Rhodes, Lee | 3 |
Moore, Ray | 2 |
Blobs | |
---|---|
Sherman, Glenn | 7 |
Knowles, Jake | 3 |
McGregor, Thomas | 3 |
Watson, Chris | 3 |
Moore, Ray | 2 |
Webster, Luke | 2 |
Doherty, Paul | 1 |
Average | |
---|---|
Rhodes, Lee | 1.80 |
Watson, Chris | 2.00 |
Gregory, Rickey | 2.00 |
Higgs, Jon | 2.20 |
McGregor, Thomas | 2.25 |
Moore, Ray | 2.33 |
Webster, Luke | 2.75 |
Knowles, Jake | 2.75 |
Doherty, Paul | 2.80 |
Sand Saves | |
---|---|
McGregor, Thomas | 1 |
Scrambled Pars | |
---|---|
Doherty, Paul | 4 |
Gregory, Rickey | 2 |
Rhodes, Lee | 2 |
Webster, Luke | 1 |
Knowles, Jake | 1 |
McGregor, Thomas | 1 |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Moore, Ray (H'cap: 14.2) | -1.5 | |
---|---|---|
Finished in 1st place (5 ✕ 0.3) | -1.5 | |
Rhodes, Lee (H'cap: 14.9) | -0.9 | |
Finished in 2nd place (3 ✕ 0.3) | -0.9 | |
Doherty, Paul (H'cap: 15.9) | -0.3 | |
Finished in 3rd place (1 ✕ 0.3) | -0.3 | |
Knowles, Jake (H'cap: 20.3) | +0.3 | |
Scored between 27 and 30 stableford points | +0.3 | |
Higgs, Jon (H'cap: 17.6) | +0.3 | |
Scored between 27 and 30 stableford points | +0.3 | |
Gregory, Rickey (H'cap: 15.4) | +0.3 | |
Scored between 27 and 30 stableford points | +0.3 | |
Webster, Luke (H'cap: 19.1) | +0.6 | |
Scored between 23 and 26 stableford points | +0.6 | |
McGregor, Thomas (H'cap: 13.3) | +0.9 | |
Scored between 19 and 22 stableford points | +0.9 | |
Watson, Chris (H'cap: 21.8) | +2.0 | |
Finished in penultimate place (1 ✕ 0.4) | +0.4 | |
Scored between 15 and 18 stableford points | +1.6 | |
Sherman, Glenn (H'cap: 24.7) | +3.2 | |
Finished in last place (2 ✕ 0.4) | +0.8 | |
Scored 10 or less stableford points | +2.4 |
Click on a player's name in the "Results" tab to view their scorecard.
Group | Points |
---|
Group | Points |
---|
10:00am: Meet for breakfast
11:20am: First tee off
4pm: 1 course meal & Trophy Presentation
£49 per person due by Sunday 4th November
Standard
H.A.G.S. 2018
Reverse Standings
Player | Award | Prize |
---|---|---|
Moore, Ray | 1st Place | £20 |
Rhodes, Lee | 2nd Place | £15 |
Doherty, Paul | 3rd Place | £5 |
McGregor, Thomas | Nearest to Pin (3rd hole) | £10 |
Doherty, Paul | Nearest to Pin in Two (7th hole) | £10 |
Rhodes, Lee | Nearest to Pin (10th hole) | £10 |
Moore, Ray | Nearest to Pin in Two (15th hole) | £10 |
Moore, Ray | Nearest to Pin (16th hole) | £10 |