Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
---|---|---|---|---|---|---|---|
McGregor, Thomas | 84 91 | 13.2 | 35 28 | £20 | 25 | ||
James, Gary | 95 95 | 13.3 | 26 24 | £5 | 18 | ||
Doherty, Paul | 97 96 | 16.2 | 25 26 | 2nd | £5 | 15 | |
Gregory, Rickey | 96 91 | 12.9 | 23 28 | 12 | |||
Rhodes, Lee | 100 96 | 15.2 | 22 25 | 7th | £5 | 10 | |
Knowles, Jake | 97 93 | 11.7 | 21 25 | 8 | |||
Webster, Luke | 105 96 | 17.9 | 19 28 | ! | 17th | £5 | 6 |
Watson, Chris | 105 100 | 18.2 | 19 24 | 4 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
Predicted | Actual | Diff |
---|
Predicted | Actual | Diff |
---|
Eagles |
---|
Birdies | |
---|---|
McGregor, Thomas | 2 |
Gregory, Rickey | 1 |
James, Gary | 1 |
Albatrosses |
---|
Eagles | |
---|---|
James, Gary | 1 |
Birdies | |
---|---|
McGregor, Thomas | 6 |
Gregory, Rickey | 4 |
James, Gary | 4 |
Doherty, Paul | 3 |
Rhodes, Lee | 2 |
Webster, Luke | 1 |
FIRs | |
---|---|
McGregor, Thomas | 6 |
Watson, Chris | 5 |
Rhodes, Lee | 3 |
Gregory, Rickey | 1 |
GIRs | |
---|---|
McGregor, Thomas | 8 |
James, Gary | 6 |
Rhodes, Lee | 4 |
Gregory, Rickey | 4 |
Doherty, Paul | 2 |
Watson, Chris | 1 |
Webster, Luke | 1 |
Knowles, Jake | 1 |
Bunkers | |
---|---|
Gregory, Rickey | 7 |
Rhodes, Lee | 5 |
Watson, Chris | 3 |
McGregor, Thomas | 3 |
Penalties | |
---|---|
Gregory, Rickey | 6 |
Watson, Chris | 5 |
McGregor, Thomas | 3 |
Rhodes, Lee | 2 |
Putts | |
---|---|
McGregor, Thomas 0 blobs | 30 |
Knowles, Jake 1 blob | 31 |
Gregory, Rickey 3 blobs | 33 |
James, Gary 6 blobs | 33 |
Webster, Luke 4 blobs | 33 |
Doherty, Paul 5 blobs | 33 |
Watson, Chris 3 blobs | 36 |
Rhodes, Lee 0 blobs | 40 |
Zero Putts | We are not currently tracking Zero Putts |
---|
Holes | |
---|---|
Gregory, Rickey | 7 |
James, Gary | 7 |
Watson, Chris | 6 |
Rhodes, Lee | 6 |
Doherty, Paul | 6 |
Webster, Luke | 5 |
Knowles, Jake | 4 |
McGregor, Thomas | 2 |
Blobs | |
---|---|
James, Gary | 6 |
Doherty, Paul | 5 |
Webster, Luke | 4 |
Watson, Chris | 3 |
Gregory, Rickey | 2 |
Knowles, Jake | 1 |
Average | |
---|---|
Gregory, Rickey | 1.75 |
McGregor, Thomas | 1.75 |
Knowles, Jake | 2.00 |
Webster, Luke | 2.00 |
Doherty, Paul | 2.00 |
James, Gary | 2.17 |
Rhodes, Lee | 2.75 |
Watson, Chris | 3.00 |
Sand Saves | |
---|---|
Rhodes, Lee | 1 |
Gregory, Rickey | 1 |
Scrambled Pars | |
---|---|
Gregory, Rickey | 2 |
James, Gary | 2 |
Rhodes, Lee | 1 |
Doherty, Paul | 1 |
Knowles, Jake | 1 |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
McGregor, Thomas (H'cap: 13.2) | -0.3 | |
---|---|---|
Scored 1 stableford point over threshold of 34 pts (1 ✕ 0.3) | -0.3 | |
James, Gary (H'cap: 13.3) | +0.6 | |
Scored between 23 and 26 stableford points | +0.6 | |
Doherty, Paul (H'cap: 16.2) | +0.6 | |
Scored between 23 and 26 stableford points | +0.6 | |
Gregory, Rickey (H'cap: 12.9) | +0.6 | |
Scored between 23 and 26 stableford points | +0.6 | |
Rhodes, Lee (H'cap: 15.2) | +0.9 | |
Scored between 19 and 22 stableford points | +0.9 | |
Knowles, Jake (H'cap: 11.7) | +0.6 | |
Scored between 19 and 22 stableford points | +0.6 | |
Webster, Luke (H'cap: 17.9) | +0.9 | |
Scored between 19 and 22 stableford points | +0.9 | |
Watson, Chris (H'cap: 18.2) | +0.9 | |
Scored between 19 and 22 stableford points | +0.9 |
Click on a player's name in the "Results" tab to view their scorecard.
Group | Points |
---|
Group | Points |
---|
First Tee: 11:08am
Standard
H.A.G.S. 2022
Formula 1
Player | Award | Prize |
---|---|---|
McGregor, Thomas | 1st Place | £15 |
James, Gary | 2nd Place | £5 |
Doherty, Paul | Nearest to Pin (2nd hole) | £5 |
Rhodes, Lee | Nearest to Pin (7th hole) | £5 |
McGregor, Thomas | Nearest to Pin in Three (9th hole) | £5 |
Webster, Luke | Nearest to Pin in Two (17th hole) | £5 |