| Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
|---|---|---|---|---|---|---|---|
| Cunningham, Tony | 98 102 | 21.5 | 31 26 | £15 | 50 | ||
| James, Gary | 91 93 | 13.9 | 29 27 | 2nd 12th | £15 | 36 | |
| Doherty, Paul | 97 97 | 16.8 | 26 26 | 30 | |||
| Rhodes, Lee | 99 98 | 16.1 | 25 24 | 24 | |||
| McGregor, Thomas | 96 86 | 12.9 | 23 33 | 20 | |||
| Watson, Chris | 105 104 | 19.1 | 21 21 | ! | 7th 11th | £15 | 16 |
| Gregory, Rickey | 99 95 | 13.5 | 21 25 | 10th | £5 | 12 | |
| Knowles, Jake | 100 95 | 12.3 | 18 23 | 16th | £5 | 8 | |
| Webster, Luke | 110 103 | 18.8 | 15 22 | 4 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
| Predicted | Actual | Diff |
|---|
| Predicted | Actual | Diff |
|---|
| Eagles |
|---|
| Birdies | |
|---|---|
| James, Gary | 2 |
| Albatrosses |
|---|
| Eagles | |
|---|---|
| James, Gary | 1 |
| Birdies | |
|---|---|
| Cunningham, Tony | 6 |
| James, Gary | 5 |
| Rhodes, Lee | 4 |
| Webster, Luke | 4 |
| Watson, Chris | 3 |
| Doherty, Paul | 2 |
| Gregory, Rickey | 2 |
| Knowles, Jake | 2 |
| McGregor, Thomas | 1 |
| FIRs | |
|---|---|
| McGregor, Thomas | 5 |
| Cunningham, Tony | 5 |
| Rhodes, Lee | 4 |
| Gregory, Rickey | 4 |
| Knowles, Jake | 3 |
| Webster, Luke | 1 |
| GIRs | |
|---|---|
| McGregor, Thomas | 4 |
| Watson, Chris | 4 |
| James, Gary | 3 |
| Gregory, Rickey | 2 |
| Knowles, Jake | 2 |
| Rhodes, Lee | 1 |
| Webster, Luke | 1 |
| Bunkers | |
|---|---|
| Knowles, Jake | 4 |
| McGregor, Thomas | 3 |
| Gregory, Rickey | 3 |
| Webster, Luke | 3 |
| Rhodes, Lee | 2 |
| Cunningham, Tony | 2 |
| Penalties | |
|---|---|
| Webster, Luke | 6 |
| Gregory, Rickey | 4 |
| McGregor, Thomas | 3 |
| Rhodes, Lee | 3 |
| Knowles, Jake | 3 |
| Cunningham, Tony | 2 |
| Putts | |
|---|---|
| James, Gary 5 blobs | 28 |
| Rhodes, Lee 0 blobs | 33 |
| Cunningham, Tony 0 blobs | 34 |
| Doherty, Paul 4 blobs | 35 |
| Knowles, Jake 0 blobs | 36 |
| McGregor, Thomas 2 blobs | 36 |
| Watson, Chris 8 blobs | 37 |
| Webster, Luke 5 blobs | 37 |
| Gregory, Rickey 2 blobs | 38 |
| Zero Putts | We are not currently tracking Zero Putts |
|---|
| Holes | |
|---|---|
| Webster, Luke | 12 |
| Watson, Chris | 8 |
| McGregor, Thomas | 6 |
| Rhodes, Lee | 6 |
| James, Gary | 6 |
| Knowles, Jake | 6 |
| Doherty, Paul | 4 |
| Gregory, Rickey | 4 |
| Cunningham, Tony | 3 |
| Blobs | |
|---|---|
| Watson, Chris | 8 |
| Webster, Luke | 8 |
| James, Gary | 5 |
| Doherty, Paul | 4 |
| Gregory, Rickey | 2 |
| McGregor, Thomas | 1 |
| Rhodes, Lee | 1 |
| Knowles, Jake | 1 |
| Average | |
|---|---|
| James, Gary | 1.33 |
| Rhodes, Lee | 2.00 |
| Gregory, Rickey | 2.00 |
| Knowles, Jake | 2.00 |
| Webster, Luke | 2.00 |
| McGregor, Thomas | 2.25 |
| Watson, Chris | 2.50 |
| Sand Saves | |
|---|---|
| McGregor, Thomas | 1 |
| Scrambled Pars | |
|---|---|
| James, Gary | 5 |
| Rhodes, Lee | 3 |
| Cunningham, Tony | 2 |
| Doherty, Paul | 2 |
| Webster, Luke | 2 |
| McGregor, Thomas | 1 |
| Knowles, Jake | 1 |
| Watson, Chris | 1 |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| James, Gary (H'cap: 13.9) | +0.3 | |
|---|---|---|
| Scored between 27 and 30 stableford points | +0.3 | |
| Doherty, Paul (H'cap: 16.8) | +0.6 | |
| Scored between 23 and 26 stableford points | +0.6 | |
| Rhodes, Lee (H'cap: 16.1) | +0.6 | |
| Scored between 23 and 26 stableford points | +0.6 | |
| McGregor, Thomas (H'cap: 12.9) | +0.6 | |
| Scored between 23 and 26 stableford points | +0.6 | |
| Watson, Chris (H'cap: 19.1) | +0.9 | |
| Scored between 19 and 22 stableford points | +0.9 | |
| Gregory, Rickey (H'cap: 13.5) | +0.9 | |
| Scored between 19 and 22 stableford points | +0.9 | |
| Knowles, Jake (H'cap: 12.3) | +0.8 | |
| Scored between 15 and 18 stableford points | +0.8 | |
| Webster, Luke (H'cap: 18.8) | +1.2 | |
| Scored between 15 and 18 stableford points | +1.2 | |
Click on a player's name in the "Results" tab to view their scorecard.
| Group | Points |
|---|
| Group | Points |
|---|
First Tee: 9:56am
Standard
H.A.G.S. 2022
Double Formula 1
| Player | Award | Prize |
|---|---|---|
| Cunningham, Tony | 1st Place | £15 |
| James, Gary | 2nd Place | £5 |
| James, Gary | Nearest to Pin (2nd hole) | £5 |
| Watson, Chris | Nearest to Pin (7th hole) | £5 |
| Gregory, Rickey | Nearest to Pin (10th hole) | £5 |
| Watson, Chris | Nearest to Pin in Two (11th hole) | £5 |
| James, Gary | Nearest to Pin in Two (12th hole) | £5 |
| Watson, Chris | Nearest to Pin in Three (14th hole) | £5 |
| Knowles, Jake | Nearest to Pin (16th hole) | £5 |