Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
---|---|---|---|---|---|---|---|
Knowles, Jake | 87 95 | 13.9 | 35 27 | 14th 9th | £35 | 12 | |
Webster, Luke | 92 104 | 18.3 | 34 22 | £10 | 11 | ||
Cunningham, Tony | 98 104 | 22.8 | 33 27 | 2nd | £10 | 10 | |
Lovejoy, Ben | 92 93 | 16.3 | 32 31 | ! | 9 | ||
Doherty, Paul | 91 99 | 15.0 | 32 24 | 8 | |||
Nougher, Danny | 89 98 | 11.4 | 30 27 | ! | 7 | ||
James, Gary | 95 94 | 17.0 | 30 31 | 6 | |||
Moore, Ray | 90 90 | 11.3 | 29 29 | 5 | |||
Nougher, Mark | 94 97 | 14.3 | 28 26 | 18th | £10 | 4 | |
Rhodes, Lee | 96 97 | 14.0 | 27 25 | 3 | |||
Watson, Chris | 100 110 | 17.0 | 25 15 | 2 | |||
Watson, Ben | 127 125 | 42.5 | 24 26 | 1 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
Predicted | Actual | Diff |
---|
Predicted | Actual | Diff |
---|
Eagles | |
---|---|
Moore, Ray | 1 |
Birdies | |
---|---|
Knowles, Jake | 2 |
Nougher, Danny | 1 |
Moore, Ray | 1 |
Rhodes, Lee | 1 |
Albatrosses |
---|
Eagles | |
---|---|
Knowles, Jake | 2 |
Moore, Ray | 2 |
Cunningham, Tony | 1 |
Watson, Ben | 1 |
Rhodes, Lee | 1 |
Birdies | |
---|---|
Webster, Luke | 7 |
Cunningham, Tony | 6 |
James, Gary | 6 |
Lovejoy, Ben | 5 |
Nougher, Danny | 5 |
Doherty, Paul | 4 |
Nougher, Mark | 4 |
Knowles, Jake | 3 |
Watson, Chris | 3 |
Rhodes, Lee | 3 |
Watson, Ben | 2 |
Moore, Ray | 1 |
FIRs | |
---|---|
Moore, Ray | 6 |
Cunningham, Tony | 5 |
Nougher, Danny | 5 |
James, Gary | 5 |
Watson, Ben | 4 |
Knowles, Jake | 3 |
Webster, Luke | 3 |
Doherty, Paul | 2 |
Lovejoy, Ben | 2 |
Nougher, Mark | 2 |
Watson, Chris | 1 |
Rhodes, Lee | 1 |
GIRs | |
---|---|
Nougher, Danny | 8 |
Knowles, Jake | 7 |
Webster, Luke | 7 |
Doherty, Paul | 6 |
James, Gary | 6 |
Watson, Chris | 5 |
Rhodes, Lee | 5 |
Cunningham, Tony | 4 |
Lovejoy, Ben | 4 |
Nougher, Mark | 4 |
Moore, Ray | 4 |
Watson, Ben | 1 |
Bunkers | |
---|---|
Watson, Chris | 4 |
Rhodes, Lee | 4 |
Cunningham, Tony | 3 |
Doherty, Paul | 3 |
Knowles, Jake | 3 |
Lovejoy, Ben | 3 |
Watson, Ben | 3 |
Nougher, Danny | 2 |
Webster, Luke | 2 |
Nougher, Mark | 1 |
Penalties | |
---|---|
Webster, Luke | 8 |
Watson, Ben | 5 |
Moore, Ray | 4 |
Doherty, Paul | 3 |
Cunningham, Tony | 2 |
Nougher, Danny | 2 |
James, Gary | 2 |
Lovejoy, Ben | 1 |
Nougher, Mark | 1 |
Putts | |
---|---|
Knowles, Jake 1 blob | 33 |
Cunningham, Tony 3 blobs | 34 |
Moore, Ray 0 blobs | 34 |
Lovejoy, Ben 0 blobs | 34 |
Rhodes, Lee 0 blobs | 34 |
Webster, Luke 1 blob | 35 |
Nougher, Mark 2 blobs | 35 |
Watson, Ben 0 blobs | 37 |
James, Gary 1 blob | 37 |
Watson, Chris 5 blobs | 38 |
Doherty, Paul 1 blob | 38 |
Nougher, Danny 0 blobs | 38 |
Zero Putts | We are not currently tracking Zero Putts |
---|
Holes | |
---|---|
Watson, Ben | 6 |
Watson, Chris | 6 |
Cunningham, Tony | 4 |
Lovejoy, Ben | 3 |
Nougher, Danny | 3 |
Nougher, Mark | 3 |
Rhodes, Lee | 3 |
James, Gary | 3 |
Knowles, Jake | 2 |
Webster, Luke | 2 |
Moore, Ray | 2 |
Doherty, Paul | 1 |
Blobs | |
---|---|
Watson, Chris | 5 |
Cunningham, Tony | 3 |
Nougher, Mark | 2 |
Watson, Ben | 2 |
Doherty, Paul | 1 |
Knowles, Jake | 1 |
Webster, Luke | 1 |
James, Gary | 1 |
Average | |
---|---|
Moore, Ray | 1.50 |
Knowles, Jake | 1.86 |
Webster, Luke | 2.00 |
Rhodes, Lee | 2.00 |
Lovejoy, Ben | 2.00 |
Watson, Ben | 2.00 |
James, Gary | 2.17 |
Cunningham, Tony | 2.25 |
Nougher, Danny | 2.25 |
Doherty, Paul | 2.33 |
Nougher, Mark | 2.50 |
Watson, Chris | 2.60 |
Sand Saves | |
---|---|
Cunningham, Tony | 2 |
Knowles, Jake | 2 |
Lovejoy, Ben | 1 |
Nougher, Danny | 1 |
Nougher, Mark | 1 |
Watson, Chris | 1 |
Webster, Luke | 1 |
Scrambled Pars | |
---|---|
Cunningham, Tony | 3 |
Lovejoy, Ben | 3 |
Nougher, Danny | 3 |
Nougher, Mark | 3 |
Knowles, Jake | 1 |
Watson, Chris | 1 |
James, Gary | 1 |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Strokes |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Average | |
---|---|
We are not currently tracking Average Points |
Knowles, Jake (H'cap: 13.9) | -1.8 | |
---|---|---|
Finished in 1st place (5 ✕ 0.3) | -1.5 | |
Scored 1 stableford point over threshold of 34 pts (1 ✕ 0.3) | -0.3 | |
Webster, Luke (H'cap: 18.3) | -0.9 | |
Finished in 2nd place (3 ✕ 0.3) | -0.9 | |
Cunningham, Tony (H'cap: 22.8) | -0.4 | |
Finished in 3rd place (1 ✕ 0.4) | -0.4 | |
Nougher, Danny (H'cap: 11.4) | +0.2 | |
Scored between 27 and 30 stableford points | +0.2 | |
James, Gary (H'cap: 17.0) | +0.3 | |
Scored between 27 and 30 stableford points | +0.3 | |
Moore, Ray (H'cap: 11.3) | +0.2 | |
Scored between 27 and 30 stableford points | +0.2 | |
Nougher, Mark (H'cap: 14.3) | +0.3 | |
Scored between 27 and 30 stableford points | +0.3 | |
Rhodes, Lee (H'cap: 14.0) | +0.3 | |
Scored between 27 and 30 stableford points | +0.3 | |
Watson, Chris (H'cap: 17.0) | +0.9 | |
Finished in penultimate place (1 ✕ 0.3) | +0.3 | |
Scored between 23 and 26 stableford points | +0.6 | |
Watson, Ben (H'cap: 42.5) | +2.0 | |
Finished in last place (2 ✕ 0.5) | +1.0 | |
Scored between 23 and 26 stableford points | +1.0 |
Click on a player's name in the "Results" tab to view their scorecard.
Group | Points |
---|
Group | Points |
---|
Player | Attempt |
---|---|
Cunningham, Tony | 8ft |
James, Gary | 9ft |
Player | Attempt |
---|---|
Knowles, Jake | 7ft |
Cunningham, Tony | 8ft |
Player | Attempt |
---|---|
James, Gary | 18ft |
Webster, Luke | 27ft |
Meet for Bacon Rolls: 10:45am
First tee: 11:45am
£42 per person due by 28th July
Standard
H.A.G.S. 2018
Reverse Standings
Player | Award | Prize |
---|---|---|
Knowles, Jake | 1st Place | £15 |
Webster, Luke | 2nd Place | £10 |
Cunningham, Tony | Nearest to Pin (2nd hole) | £10 |
Knowles, Jake | Nearest to Pin in Two (9th hole) | £10 |
Knowles, Jake | Nearest to Pin (14th hole) | £10 |
Nougher, Mark | Nearest to Pin (18th hole) | £10 |