Lee Rhodes

Rhodes, Lee

Handicap: 17.9


Stats in brief

Career Earnings: £278.50
2024 Earnings: £15

Best Finish: 1st
- Sep '15 - Brentwood
- May '17 - The Epping
- Jul '18 - Toot Hill
- Aug '23 - Braintree
- Apr '24 - The Essex

Career FIR: 35.29%
Career GIR: 22.22%
2024 FIR: 27.50%
2024 GIR: 22.22%

Handicap History (Currently Disabled)

Appearances

Performance Statistics

Par 3 Performance

Range (yds) Strokes Points
110 - 125 (34 holes) 3.91 1.56
125 - 140 (41 holes) 3.90 1.83
140 - 155 (65 holes) 3.95 1.88
155 - 170 (52 holes) 3.81 2.15
170 - 185 (34 holes) 4.09 1.74
185 - 200 (16 holes) 4.44 1.56
200 - 215 (9 holes) 4.44 1.56
215 - 230 (2 holes) 4.50 1.50
230 - 245 (2 holes) 4.50 1.50
95 - 110 (5 holes) 3.80 1.60

Par 4 Performance

Range (yds) Strokes Points
230 - 245 (2 holes) 5.50 1.00
245 - 260 (7 holes) 4.29 2.29
260 - 275 (7 holes) 4.71 1.71
275 - 290 (23 holes) 4.83 2.04
290 - 305 (31 holes) 5.26 1.61
305 - 320 (43 holes) 5.42 1.44
320 - 335 (65 holes) 5.31 1.72
335 - 350 (62 holes) 5.35 1.56
350 - 365 (71 holes) 5.24 1.75
365 - 380 (60 holes) 5.37 1.68
380 - 395 (54 holes) 5.33 1.76
395 - 410 (56 holes) 5.91 1.18
410 - 425 (52 holes) 5.88 1.25
425 - 440 (18 holes) 5.28 1.94
440 - 455 (9 holes) 5.67 1.56
455 - 470 (1 hole) 6.00 1.00
470 - 485 (5 holes) 5.80 1.20

Par 5 Performance

Range (yds) Strokes Points
410 - 425 (2 holes) 5.50 2.50
425 - 440 (8 holes) 5.88 2.13
440 - 455 (14 holes) 6.14 1.93
455 - 470 (36 holes) 6.14 1.97
470 - 485 (31 holes) 6.29 1.77
485 - 500 (23 holes) 6.39 1.65
500 - 515 (26 holes) 6.19 1.81
515 - 530 (17 holes) 6.18 1.82
530 - 545 (14 holes) 6.79 1.43
545 - 560 (9 holes) 7.00 1.22
560 - 575 (2 holes) 6.00 2.00
;