Male Silhouette

Doherty, Paul

Handicap: 13.1


Stats in brief

Career Earnings: £226
2024 Earnings: £14

Best Finish: 1st
- Jun '22 - Toot Hill

Career FIR: 26.32%
Career GIR: 22.51%
2024 FIR: 37.50%
2024 GIR: 11.11%

Handicap History (Currently Disabled)

Appearances

Performance Statistics

Par 3 Performance

Range (yds) Strokes Points
110 - 125 (24 holes) 3.54 2.13
125 - 140 (33 holes) 3.79 1.79
140 - 155 (43 holes) 4.09 1.65
155 - 170 (36 holes) 3.94 1.89
170 - 185 (30 holes) 4.27 1.67
185 - 200 (6 holes) 4.50 1.50
200 - 215 (4 holes) 3.75 2.25
230 - 245 (2 holes) 4.50 1.50
95 - 110 (5 holes) 4.20 1.00

Par 4 Performance

Range (yds) Strokes Points
230 - 245 (1 hole) 5.00 2.00
245 - 260 (7 holes) 4.57 1.57
260 - 275 (5 holes) 5.80 0.40
275 - 290 (16 holes) 5.50 1.31
290 - 305 (19 holes) 5.37 1.47
305 - 320 (30 holes) 5.30 1.57
320 - 335 (47 holes) 5.28 1.81
335 - 350 (47 holes) 4.81 2.19
350 - 365 (61 holes) 5.44 1.62
365 - 380 (44 holes) 5.43 1.55
380 - 395 (42 holes) 5.71 1.48
395 - 410 (49 holes) 5.80 1.27
410 - 425 (37 holes) 5.68 1.32
425 - 440 (12 holes) 6.00 1.33
440 - 455 (7 holes) 5.86 1.57
455 - 470 (1 hole) 6.00 1.00
470 - 485 (1 hole) 6.00 1.00

Par 5 Performance

Range (yds) Strokes Points
410 - 425 (1 hole) 5.00 3.00
425 - 440 (10 holes) 6.50 1.80
440 - 455 (8 holes) 5.75 2.25
455 - 470 (31 holes) 6.13 1.81
470 - 485 (29 holes) 6.52 1.66
485 - 500 (17 holes) 6.41 1.59
500 - 515 (22 holes) 6.18 1.82
515 - 530 (15 holes) 5.93 2.07
530 - 545 (8 holes) 6.38 1.63
545 - 560 (4 holes) 6.50 1.50
560 - 575 (2 holes) 6.50 1.50
;