Male Silhouette

Doherty, Paul

Handicap: 11.0


Stats in brief

Career Earnings: £266
2025 Earnings: None

Best Finish: 1st
- Jun '22 - Toot Hill
- May ‘24 - Hartswood

Career FIR: 26.51%
Career GIR: 23.48%
2025 FIR: 0.00%
2025 GIR: 27.78%

Handicap History (Currently Disabled)

Appearances

Performance Statistics

Par 3 Performance

Range (yds) Strokes Points
110 - 125 (25 holes) 3.56 2.08
125 - 140 (41 holes) 3.76 1.76
140 - 155 (52 holes) 3.98 1.69
155 - 170 (45 holes) 4.00 1.78
170 - 185 (33 holes) 4.15 1.79
185 - 200 (8 holes) 4.25 1.75
200 - 215 (5 holes) 3.80 2.20
230 - 245 (2 holes) 4.50 1.50
95 - 110 (5 holes) 4.20 1.00

Par 4 Performance

Range (yds) Strokes Points
230 - 245 (1 hole) 5.00 2.00
245 - 260 (7 holes) 4.57 1.57
260 - 275 (5 holes) 5.80 0.40
275 - 290 (18 holes) 5.44 1.28
290 - 305 (26 holes) 5.23 1.46
305 - 320 (37 holes) 5.19 1.57
320 - 335 (54 holes) 5.26 1.80
335 - 350 (55 holes) 4.84 2.11
350 - 365 (69 holes) 5.39 1.67
365 - 380 (54 holes) 5.43 1.52
380 - 395 (54 holes) 5.59 1.56
395 - 410 (54 holes) 5.76 1.30
410 - 425 (46 holes) 5.63 1.37
425 - 440 (16 holes) 5.94 1.31
440 - 455 (8 holes) 5.88 1.50
455 - 470 (1 hole) 6.00 1.00
470 - 485 (1 hole) 6.00 1.00

Par 5 Performance

Range (yds) Strokes Points
410 - 425 (1 hole) 5.00 3.00
425 - 440 (11 holes) 6.36 1.91
440 - 455 (11 holes) 5.82 2.00
455 - 470 (34 holes) 6.24 1.68
470 - 485 (41 holes) 6.37 1.63
485 - 500 (22 holes) 6.32 1.64
500 - 515 (26 holes) 6.12 1.85
515 - 530 (17 holes) 5.88 2.12
530 - 545 (8 holes) 6.38 1.63
545 - 560 (4 holes) 6.50 1.50
560 - 575 (3 holes) 6.33 1.67
;