Male Silhouette

Doherty, Paul

Handicap: 14.3


Stats in brief

Career Earnings: £299
2025 Earnings: £33

Best Finish: 1st
- Jun '22 - Toot Hill
- May ‘24 - Hartswood
- Oct '25 - Woodbridge

Career FIR: 26.93%
Career GIR: 23.61%
2025 FIR: 32.14%
2025 GIR: 25.56%

Handicap History (Currently Disabled)

Appearances

Performance Statistics

Par 3 Performance

Range (yds) Strokes Points
110 - 125 (27 holes) 3.56 2.04
125 - 140 (44 holes) 3.77 1.70
140 - 155 (57 holes) 3.91 1.70
155 - 170 (50 holes) 3.98 1.80
170 - 185 (35 holes) 4.17 1.74
185 - 200 (10 holes) 4.30 1.70
200 - 215 (8 holes) 3.88 2.13
230 - 245 (2 holes) 4.50 1.50
95 - 110 (7 holes) 4.14 1.00

Par 4 Performance

Range (yds) Strokes Points
230 - 245 (1 hole) 5.00 2.00
245 - 260 (8 holes) 4.50 1.63
260 - 275 (5 holes) 5.80 0.40
275 - 290 (20 holes) 5.25 1.40
290 - 305 (30 holes) 5.20 1.50
305 - 320 (41 holes) 5.15 1.61
320 - 335 (60 holes) 5.22 1.80
335 - 350 (65 holes) 4.82 2.12
350 - 365 (75 holes) 5.37 1.68
365 - 380 (62 holes) 5.39 1.56
380 - 395 (63 holes) 5.59 1.54
395 - 410 (56 holes) 5.79 1.27
410 - 425 (54 holes) 5.56 1.44
425 - 440 (18 holes) 5.89 1.33
440 - 455 (10 holes) 5.80 1.50
455 - 470 (1 hole) 6.00 1.00
470 - 485 (1 hole) 6.00 1.00

Par 5 Performance

Range (yds) Strokes Points
410 - 425 (1 hole) 5.00 3.00
425 - 440 (11 holes) 6.36 1.91
440 - 455 (12 holes) 5.75 2.08
455 - 470 (39 holes) 6.21 1.72
470 - 485 (48 holes) 6.35 1.63
485 - 500 (23 holes) 6.30 1.61
500 - 515 (27 holes) 6.19 1.78
515 - 530 (21 holes) 6.00 2.00
530 - 545 (9 holes) 6.33 1.67
545 - 560 (4 holes) 6.50 1.50
560 - 575 (3 holes) 6.33 1.67
;