Male Silhouette

Doherty, Paul

Handicap: 13.2


Stats in brief

Career Earnings: £289
2025 Earnings: £23

Best Finish: 1st
- Jun '22 - Toot Hill
- May ‘24 - Hartswood
- Oct '25 - Woodbridge

Career FIR: 27.42%
Career GIR: 23.67%
2025 FIR: 50.00%
2025 GIR: 27.78%

Handicap History (Currently Disabled)

Appearances

Performance Statistics

Par 3 Performance

Range (yds) Strokes Points
110 - 125 (26 holes) 3.54 2.08
125 - 140 (43 holes) 3.77 1.72
140 - 155 (55 holes) 3.95 1.69
155 - 170 (49 holes) 3.98 1.80
170 - 185 (35 holes) 4.17 1.74
185 - 200 (8 holes) 4.25 1.75
200 - 215 (8 holes) 3.88 2.13
230 - 245 (2 holes) 4.50 1.50
95 - 110 (6 holes) 4.17 1.00

Par 4 Performance

Range (yds) Strokes Points
230 - 245 (1 hole) 5.00 2.00
245 - 260 (8 holes) 4.50 1.63
260 - 275 (5 holes) 5.80 0.40
275 - 290 (19 holes) 5.37 1.32
290 - 305 (30 holes) 5.20 1.50
305 - 320 (40 holes) 5.18 1.58
320 - 335 (58 holes) 5.24 1.81
335 - 350 (64 holes) 4.81 2.13
350 - 365 (72 holes) 5.39 1.67
365 - 380 (58 holes) 5.41 1.53
380 - 395 (60 holes) 5.58 1.55
395 - 410 (56 holes) 5.79 1.27
410 - 425 (49 holes) 5.57 1.43
425 - 440 (18 holes) 5.89 1.33
440 - 455 (10 holes) 5.80 1.50
455 - 470 (1 hole) 6.00 1.00
470 - 485 (1 hole) 6.00 1.00

Par 5 Performance

Range (yds) Strokes Points
410 - 425 (1 hole) 5.00 3.00
425 - 440 (11 holes) 6.36 1.91
440 - 455 (12 holes) 5.75 2.08
455 - 470 (36 holes) 6.25 1.67
470 - 485 (46 holes) 6.41 1.57
485 - 500 (23 holes) 6.30 1.61
500 - 515 (27 holes) 6.19 1.78
515 - 530 (19 holes) 5.95 2.05
530 - 545 (8 holes) 6.38 1.63
545 - 560 (4 holes) 6.50 1.50
560 - 575 (3 holes) 6.33 1.67
;