Ray Moore @ Arden

Moore, Ray

Handicap: 12.3


Stats in brief

Career Earnings: £360
2024 Earnings: None

Best Finish: 1st
- Oct '16 - Top Meadow
- Apr '18 - Redlibbets
- Jun '18 - Benton Hall
- Nov '18 - Ufford Park

Career FIR: 24.68%
Career GIR: 28.80%
2024 FIR: 0.00%
2024 GIR: 0.00%

Handicap History (Currently Disabled)

Appearances

Performance Statistics

Par 3 Performance

Range (yds) Strokes Points
110 - 125 (18 holes) 3.72 1.61
125 - 140 (30 holes) 4.00 1.57
140 - 155 (48 holes) 4.21 1.52
155 - 170 (40 holes) 4.28 1.80
170 - 185 (29 holes) 4.41 1.48
185 - 200 (12 holes) 4.17 1.75
200 - 215 (9 holes) 4.33 1.67
215 - 230 (2 holes) 5.00 1.00
95 - 110 (4 holes) 4.25 1.25

Par 4 Performance

Range (yds) Strokes Points
230 - 245 (3 holes) 4.67 2.00
245 - 260 (5 holes) 5.60 0.80
260 - 275 (7 holes) 4.71 1.86
275 - 290 (15 holes) 5.07 1.73
290 - 305 (23 holes) 5.09 1.65
305 - 320 (35 holes) 5.03 1.77
320 - 335 (57 holes) 4.98 1.82
335 - 350 (53 holes) 4.98 1.85
350 - 365 (62 holes) 5.21 1.77
365 - 380 (39 holes) 5.18 1.82
380 - 395 (45 holes) 5.33 1.69
395 - 410 (37 holes) 5.68 1.49
410 - 425 (25 holes) 5.12 1.92
425 - 440 (14 holes) 5.64 1.50
440 - 455 (6 holes) 5.83 1.33
470 - 485 (4 holes) 5.75 1.25

Par 5 Performance

Range (yds) Strokes Points
410 - 425 (2 holes) 5.50 2.50
425 - 440 (6 holes) 5.33 2.17
440 - 455 (7 holes) 5.14 2.71
455 - 470 (23 holes) 5.87 2.04
470 - 485 (24 holes) 6.00 1.92
485 - 500 (17 holes) 6.18 1.71
500 - 515 (17 holes) 6.12 1.88
515 - 530 (15 holes) 6.73 1.20
530 - 545 (10 holes) 6.20 1.90
545 - 560 (8 holes) 5.88 2.13
560 - 575 (4 holes) 6.00 2.25
575 - 590 (1 hole) 8.00 0.00
;