Jon Higgs

Higgs, Jon

Handicap: 20.3


Stats in brief

Career Earnings: £140
2024 Earnings: None

Best Finish: 1st
- Oct '18 - Farleigh

Career FIR: 21.36%
Career GIR: 14.17%
2024 FIR: 0.00%
2024 GIR: 0.00%

Handicap History (Currently Disabled)

Appearances

Performance Statistics

Par 3 Performance

Range (yds) Strokes Points
110 - 125 (14 holes) 3.86 2.21
125 - 140 (23 holes) 3.87 2.13
140 - 155 (43 holes) 4.19 1.88
155 - 170 (32 holes) 4.44 1.72
170 - 185 (25 holes) 4.40 1.88
185 - 200 (10 holes) 3.90 2.10
200 - 215 (7 holes) 4.00 2.14
215 - 230 (1 hole) 3.00 3.00
230 - 245 (1 hole) 5.00 1.00

Par 4 Performance

Range (yds) Strokes Points
230 - 245 (3 holes) 4.33 2.67
245 - 260 (3 holes) 6.00 1.33
260 - 275 (3 holes) 5.00 2.00
275 - 290 (13 holes) 5.23 1.92
290 - 305 (19 holes) 5.74 1.58
305 - 320 (24 holes) 5.63 1.63
320 - 335 (41 holes) 5.22 1.98
335 - 350 (32 holes) 5.63 1.75
350 - 365 (44 holes) 5.57 1.77
365 - 380 (28 holes) 5.50 1.86
380 - 395 (35 holes) 5.89 1.83
395 - 410 (29 holes) 6.03 1.83
410 - 425 (20 holes) 6.55 1.10
425 - 440 (13 holes) 6.85 1.15
440 - 455 (5 holes) 6.00 1.80
470 - 485 (5 holes) 7.00 1.00

Par 5 Performance

Range (yds) Strokes Points
410 - 425 (1 hole) 6.00 2.00
425 - 440 (7 holes) 6.00 2.00
440 - 455 (11 holes) 6.73 1.82
455 - 470 (13 holes) 6.69 1.62
470 - 485 (18 holes) 6.83 1.39
485 - 500 (12 holes) 7.08 1.33
500 - 515 (13 holes) 7.23 1.08
515 - 530 (7 holes) 7.00 1.29
530 - 545 (11 holes) 6.91 1.73
545 - 560 (5 holes) 7.60 0.80
560 - 575 (4 holes) 7.00 1.25
575 - 590 (1 hole) 9.00 0.00
;