Tony Cunningham

Cunningham, Tony

Handicap: 22.7


Stats in brief

Career Earnings: £90
2024 Earnings: None

Best Finish: 1st
- Nov' 22 - Thorpeness - Day 2

Career FIR: 30.20%
Career GIR: 16.24%
2024 FIR: 0.00%
2024 GIR: 0.00%

Handicap History (Currently Disabled)

Appearances

Performance Statistics

Par 3 Performance

Range (yds) Strokes Points
110 - 125 (12 holes) 4.25 1.83
125 - 140 (19 holes) 4.53 1.47
140 - 155 (32 holes) 3.88 2.16
155 - 170 (24 holes) 4.38 1.63
170 - 185 (24 holes) 4.46 1.63
185 - 200 (8 holes) 4.75 1.25
200 - 215 (4 holes) 4.50 1.50
215 - 230 (1 hole) 6.00 0.00
95 - 110 (4 holes) 3.75 2.25

Par 4 Performance

Range (yds) Strokes Points
230 - 245 (1 hole) 5.00 2.00
245 - 260 (2 holes) 5.00 2.00
260 - 275 (4 holes) 5.75 1.25
275 - 290 (8 holes) 5.50 1.63
290 - 305 (16 holes) 5.50 1.63
305 - 320 (22 holes) 5.32 1.73
320 - 335 (37 holes) 5.73 1.43
335 - 350 (34 holes) 5.68 1.47
350 - 365 (36 holes) 5.44 1.78
365 - 380 (37 holes) 5.76 1.62
380 - 395 (30 holes) 6.20 1.50
395 - 410 (33 holes) 6.27 1.45
410 - 425 (25 holes) 6.32 1.32
425 - 440 (9 holes) 6.11 1.67
440 - 455 (1 hole) 8.00 0.00
455 - 470 (1 hole) 5.00 3.00
470 - 485 (2 holes) 5.50 2.50

Par 5 Performance

Range (yds) Strokes Points
410 - 425 (2 holes) 4.50 3.50
425 - 440 (3 holes) 5.67 2.33
440 - 455 (9 holes) 6.56 1.89
455 - 470 (15 holes) 6.20 1.87
470 - 485 (19 holes) 6.42 1.74
485 - 500 (11 holes) 6.73 1.55
500 - 515 (17 holes) 6.41 1.82
515 - 530 (10 holes) 6.80 1.30
530 - 545 (7 holes) 6.71 1.71
545 - 560 (1 hole) 5.00 3.00
560 - 575 (1 hole) 6.00 3.00
575 - 590 (1 hole) 6.00 2.00
;