Aaron Stewart

Stewart, Aaron

Handicap: 29.1


Stats in brief

Career Earnings: £85
2024 Earnings: None

Best Finish: 1st
- Mar '17 - Birchwood Park
- May '18 - Brentwood

Career FIR: 22.11%
Career GIR: 5.56%
2024 FIR: 0.00%
2024 GIR: 0.00%

Handicap History (Currently Disabled)

Appearances

Performance Statistics

Par 3 Performance

Range (yds) Strokes Points
110 - 125 (12 holes) 4.17 2.08
125 - 140 (19 holes) 4.58 1.95
140 - 155 (23 holes) 5.04 1.83
155 - 170 (27 holes) 4.59 2.11
170 - 185 (14 holes) 5.36 1.71
185 - 200 (9 holes) 6.00 1.44
200 - 215 (5 holes) 5.80 1.00
215 - 230 (2 holes) 5.50 1.50
95 - 110 (2 holes) 3.50 2.50

Par 4 Performance

Range (yds) Strokes Points
230 - 245 (1 hole) 6.00 2.00
245 - 260 (3 holes) 5.00 2.00
260 - 275 (6 holes) 5.50 1.67
275 - 290 (9 holes) 5.67 2.11
290 - 305 (17 holes) 5.76 1.71
305 - 320 (23 holes) 6.39 1.61
320 - 335 (27 holes) 5.70 2.11
335 - 350 (30 holes) 6.53 1.47
350 - 365 (33 holes) 6.24 1.85
365 - 380 (22 holes) 6.68 1.55
380 - 395 (32 holes) 6.63 1.44
395 - 410 (25 holes) 6.64 1.48
410 - 425 (15 holes) 6.87 1.33
425 - 440 (7 holes) 7.00 1.14
440 - 455 (4 holes) 6.50 1.50
470 - 485 (2 holes) 5.50 2.50

Par 5 Performance

Range (yds) Strokes Points
410 - 425 (2 holes) 8.00 1.50
425 - 440 (5 holes) 7.80 1.00
440 - 455 (5 holes) 6.00 2.80
455 - 470 (13 holes) 7.38 1.23
470 - 485 (14 holes) 7.36 1.64
485 - 500 (12 holes) 7.50 1.42
500 - 515 (11 holes) 7.27 1.73
515 - 530 (8 holes) 7.38 1.38
530 - 545 (6 holes) 7.17 1.83
545 - 560 (4 holes) 8.25 0.75
560 - 575 (1 hole) 7.00 2.00
;