Gary Tucker

Tucker, Gary

Handicap: 32.5


Stats in brief

Career Earnings: £20
2024 Earnings: None

Best Finish: 3rd
- Jul '16 - Woodlands Manor

Career FIR: 12.28%
Career GIR: 8.15%
2024 FIR: 0.00%
2024 GIR: 0.00%

Handicap History (Currently Disabled)

Appearances

Performance Statistics

Par 3 Performance

Range (yds) Strokes Points
110 - 125 (6 holes) 4.00 2.83
125 - 140 (12 holes) 4.75 1.83
140 - 155 (23 holes) 4.57 2.26
155 - 170 (20 holes) 4.90 2.05
170 - 185 (6 holes) 4.50 2.33
185 - 200 (8 holes) 5.38 1.63
200 - 215 (4 holes) 6.25 1.00
215 - 230 (2 holes) 7.50 1.00
95 - 110 (1 hole) 4.00 2.00

Par 4 Performance

Range (yds) Strokes Points
230 - 245 (1 hole) 5.00 2.00
245 - 260 (2 holes) 4.00 3.00
260 - 275 (5 holes) 5.00 2.40
275 - 290 (7 holes) 6.14 1.71
290 - 305 (5 holes) 6.20 1.40
305 - 320 (15 holes) 5.87 2.00
320 - 335 (17 holes) 6.53 1.53
335 - 350 (17 holes) 6.47 1.59
350 - 365 (23 holes) 5.91 2.00
365 - 380 (13 holes) 6.62 1.46
380 - 395 (16 holes) 6.94 1.06
395 - 410 (17 holes) 6.24 1.76
410 - 425 (11 holes) 6.45 1.64
425 - 440 (7 holes) 7.86 0.57
470 - 485 (3 holes) 7.00 1.00

Par 5 Performance

Range (yds) Strokes Points
410 - 425 (2 holes) 6.50 2.50
425 - 440 (3 holes) 6.67 2.00
440 - 455 (2 holes) 6.00 2.50
455 - 470 (10 holes) 7.90 1.00
470 - 485 (7 holes) 6.71 2.14
485 - 500 (6 holes) 8.00 1.00
500 - 515 (9 holes) 7.44 1.67
515 - 530 (1 hole) 8.00 1.00
530 - 545 (5 holes) 8.80 0.40
545 - 560 (1 hole) 7.00 2.00
560 - 575 (1 hole) 8.00 1.00
;