Mike Kaylor

Kaylor, Michael

Handicap: 34.5


Stats in brief

Career Earnings: £10
2025 Earnings: None

Best Finish: 2nd
- Cranham - Mike & Tom

Career FIR: 14.89%
Career GIR: 7.78%
2025 FIR: 0.00%
2025 GIR: 0.00%

Handicap History (Currently Disabled)

Appearances

Performance Statistics

Par 3 Performance

Range (yds) Strokes Points
110 - 125 (10 holes) 5.60 1.00
125 - 140 (14 holes) 4.00 2.43
140 - 155 (19 holes) 4.53 2.11
155 - 170 (8 holes) 5.50 1.63
170 - 185 (6 holes) 4.50 2.17
185 - 200 (4 holes) 6.75 0.50
200 - 215 (5 holes) 4.60 2.20
215 - 230 (1 hole) 4.00 3.00
95 - 110 (1 hole) 6.00 0.00

Par 4 Performance

Range (yds) Strokes Points
230 - 245 (1 hole) 6.00 1.00
245 - 260 (3 holes) 5.67 1.67
260 - 275 (4 holes) 5.50 1.50
275 - 290 (4 holes) 7.00 0.50
290 - 305 (9 holes) 5.33 1.78
305 - 320 (18 holes) 5.67 2.06
320 - 335 (12 holes) 5.92 1.83
335 - 350 (17 holes) 5.88 1.94
350 - 365 (15 holes) 6.53 1.27
365 - 380 (10 holes) 6.10 1.90
380 - 395 (18 holes) 6.39 1.83
395 - 410 (10 holes) 6.60 1.50
410 - 425 (6 holes) 6.67 1.33
425 - 440 (4 holes) 7.00 1.25
440 - 455 (3 holes) 6.67 1.33
455 - 470 (1 hole) 7.00 1.00
470 - 485 (1 hole) 7.00 1.00

Par 5 Performance

Range (yds) Strokes Points
425 - 440 (2 holes) 5.50 3.50
440 - 455 (5 holes) 7.00 1.80
455 - 470 (5 holes) 7.20 2.00
470 - 485 (7 holes) 7.86 1.29
485 - 500 (12 holes) 7.25 1.75
500 - 515 (4 holes) 7.75 1.25
515 - 530 (4 holes) 6.00 2.75
530 - 545 (4 holes) 8.00 1.00
545 - 560 (3 holes) 8.67 0.67
560 - 575 (2 holes) 7.00 2.00
;