Male Silhouette

Miller, Danny

Handicap: 20.1


Stats in brief

Career Earnings: £45
2025 Earnings: £25

Best Finish: 1st
- Mar ‘25 - Pedham

Career FIR: 28.92%
Career GIR: 11.11%
2025 FIR: 29.17%
2025 GIR: 15.28%

Handicap History (Currently Disabled)

Appearances

Performance Statistics

Par 3 Performance

Range (yds) Strokes Points
110 - 125 (2 holes) 3.50 2.50
125 - 140 (15 holes) 4.47 1.60
140 - 155 (21 holes) 4.57 1.43
155 - 170 (12 holes) 4.25 1.92
170 - 185 (7 holes) 5.00 1.43
185 - 200 (7 holes) 4.43 2.00
200 - 215 (2 holes) 5.00 1.00
95 - 110 (1 hole) 5.00 1.00

Par 4 Performance

Range (yds) Strokes Points
245 - 260 (2 holes) 4.50 2.50
260 - 275 (1 hole) 5.00 2.00
275 - 290 (2 holes) 5.50 1.50
290 - 305 (11 holes) 4.82 2.18
305 - 320 (15 holes) 5.87 1.20
320 - 335 (14 holes) 5.50 1.57
335 - 350 (17 holes) 5.53 1.59
350 - 365 (17 holes) 5.41 2.00
365 - 380 (17 holes) 5.76 1.47
380 - 395 (18 holes) 6.33 1.28
395 - 410 (11 holes) 6.55 1.09
410 - 425 (21 holes) 5.95 1.71
425 - 440 (8 holes) 6.50 1.13
440 - 455 (1 hole) 8.00 0.00

Par 5 Performance

Range (yds) Strokes Points
425 - 440 (1 hole) 8.00 0.00
440 - 455 (3 holes) 6.33 1.67
455 - 470 (6 holes) 6.33 1.83
470 - 485 (19 holes) 6.89 1.32
485 - 500 (6 holes) 6.67 1.67
500 - 515 (6 holes) 6.50 1.83
515 - 530 (6 holes) 7.33 0.83
560 - 575 (1 hole) 5.00 4.00
;