Male Silhouette

Nougher, Danny

Handicap: 9.0


Stats in brief

Career Earnings: £95
2024 Earnings: None

Best Finish: 1st
- Apr '19 - Toot Hill
- Sep '20 - Brentwood

Career FIR: 30.49%
Career GIR: 37.65%
2024 FIR: 0.00%
2024 GIR: 0.00%

Handicap History (Currently Disabled)

Performance Statistics

Par 3 Performance

Range (yds) Strokes Points
110 - 125 (6 holes) 3.50 1.83
125 - 140 (4 holes) 3.00 2.50
140 - 155 (16 holes) 3.81 1.38
155 - 170 (7 holes) 3.86 2.14
170 - 185 (10 holes) 4.00 1.70
185 - 200 (1 hole) 4.00 2.00
200 - 215 (1 hole) 4.00 2.00
230 - 245 (1 hole) 7.00 0.00
95 - 110 (1 hole) 4.00 1.00

Par 4 Performance

Range (yds) Strokes Points
230 - 245 (1 hole) 5.00 1.00
245 - 260 (1 hole) 4.00 2.00
260 - 275 (1 hole) 3.00 3.00
275 - 290 (3 holes) 5.00 1.67
290 - 305 (6 holes) 4.67 1.83
305 - 320 (6 holes) 4.17 2.17
320 - 335 (13 holes) 5.31 1.23
335 - 350 (12 holes) 4.83 1.92
350 - 365 (15 holes) 4.67 2.07
365 - 380 (7 holes) 5.86 1.00
380 - 395 (9 holes) 4.33 2.56
395 - 410 (8 holes) 5.63 1.50
410 - 425 (8 holes) 5.63 1.38
425 - 440 (3 holes) 4.33 2.67
440 - 455 (1 hole) 4.00 3.00
470 - 485 (1 hole) 7.00 0.00

Par 5 Performance

Range (yds) Strokes Points
425 - 440 (2 holes) 6.00 1.50
440 - 455 (3 holes) 5.67 1.67
455 - 470 (5 holes) 4.80 2.60
470 - 485 (7 holes) 5.14 2.43
485 - 500 (6 holes) 5.67 2.33
500 - 515 (6 holes) 6.17 1.67
515 - 530 (3 holes) 5.67 2.00
530 - 545 (3 holes) 6.00 2.00
545 - 560 (2 holes) 6.50 1.50
560 - 575 (1 hole) 5.00 3.00
;