Male Silhouette

Penfold, Justin

Handicap: 22.0


Stats in brief

Career Earnings: £30
2024 Earnings: None

Best Finish: 1st
- Sep '16 - Toot Hill

Career FIR: 0.00%
Career GIR: 50.00%
2024 FIR: 0.00%
2024 GIR: 0.00%

Handicap History (Currently Disabled)

Performance Statistics

Par 3 Performance

Range (yds) Strokes Points
110 - 125 (2 holes) 3.50 2.50
125 - 140 (4 holes) 3.75 2.50
140 - 155 (6 holes) 4.83 1.33
155 - 170 (4 holes) 6.25 1.00
185 - 200 (3 holes) 5.00 1.00
200 - 215 (2 holes) 4.50 1.50
215 - 230 (1 hole) 7.00 0.00

Par 4 Performance

Range (yds) Strokes Points
245 - 260 (1 hole) 3.00 4.00
260 - 275 (1 hole) 6.00 1.00
275 - 290 (1 hole) 4.00 3.00
290 - 305 (2 holes) 5.50 1.50
305 - 320 (5 holes) 5.20 2.00
320 - 335 (2 holes) 8.00 0.50
335 - 350 (4 holes) 5.25 2.00
350 - 365 (6 holes) 6.00 1.50
365 - 380 (3 holes) 7.00 0.33
380 - 395 (4 holes) 5.75 2.25
395 - 410 (4 holes) 5.50 2.50
410 - 425 (4 holes) 6.25 1.25
425 - 440 (1 hole) 6.00 1.00
440 - 455 (1 hole) 6.00 2.00
470 - 485 (1 hole) 10.00 0.00

Par 5 Performance

Range (yds) Strokes Points
425 - 440 (1 hole) 7.00 1.00
440 - 455 (1 hole) 4.00 5.00
455 - 470 (1 hole) 5.00 4.00
470 - 485 (1 hole) 9.00 0.00
500 - 515 (1 hole) 5.00 3.00
515 - 530 (1 hole) 6.00 2.00
530 - 545 (1 hole) 8.00 1.00
545 - 560 (3 holes) 7.67 1.33
;