Jake Knowles

May ‘22 - PlayGolf Colchester

May 8th, 2022 (Tee: Yellow 2022)

Handicap: 10.7 , Position: 5th
  1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Yards 391 472 120 370 178 359 299 285 470 2944 337 342 368 329 130 377 128 361 307 2679 5623
Par 4 5 3 4 3 4 4 4 5 36 4 4 4 4 3 4 3 4 4 34 70
S.I. 2 14 17 1 5 16 10 12 3   11 6 4 9 15 8 18 7 13    
Strokes 5 5 4 4 5 5 5 7 7 47 4 6 5 6 4 5 4 6 4 44 91
GIR
Putts 2 1 2 1 2 2 2 0 3 15 2 1 2 2 2 2 2 2 2 17 32
Picked up?
Points 2 2 1 3 1 1 2 0 1 13 3 1 2 1 1 2 1 1 2 14 27
  1 2 3 4 5 6 7 8 9 Out
Yards 391 472 120 370 178 359 299 285 470 2944
Par 4 5 3 4 3 4 4 4 5 36
S.I. 2 14 17 1 5 16 10 12 3  
Strokes 5 5 4 4 5 5 5 7 7 47
GIR
Putts 2 1 2 1 2 2 2 0 3 15
Picked up?
Points 2 2 1 3 1 1 2 0 1 13
  10 11 12 13 14 15 16 17 18 In
Yards 337 342 368 329 130 377 128 361 307 2679
Par 4 4 4 4 3 4 3 4 4 34
S.I. 11 6 4 9 15 8 18 7 13  
Strokes 4 6 5 6 4 5 4 6 4 44
GIR
Putts 2 1 2 2 2 2 2 2 2 17
Picked up?
Points 3 1 2 1 1 2 1 1 2 14
Par 70 Strokes 91 Points 27