Rickey Gregory

May ‘22 - PlayGolf Colchester

May 8th, 2022 (Tee: Yellow 2022)

Handicap: 13.2 , Position: 2nd
  1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Yards 391 472 120 370 178 359 299 285 470 2944 337 342 368 329 130 377 128 361 307 2679 5623
Par 4 5 3 4 3 4 4 4 5 36 4 4 4 4 3 4 3 4 4 34 70
S.I. 2 14 17 1 5 16 10 12 3   11 6 4 9 15 8 18 7 13    
Strokes 5 5 4 6 4 4 5 4 8 45 4 5 7 5 3 5 5 4 5 43 88
GIR
Putts 2 2 2 2 2 1 2 2 3 18 2 2 2 2 1 3 2 1 3 18 36
Picked up?
Points 2 2 1 1 2 2 2 3 0 15 3 2 0 2 2 2 0 3 2 16 31
  1 2 3 4 5 6 7 8 9 Out
Yards 391 472 120 370 178 359 299 285 470 2944
Par 4 5 3 4 3 4 4 4 5 36
S.I. 2 14 17 1 5 16 10 12 3  
Strokes 5 5 4 6 4 4 5 4 8 45
GIR
Putts 2 2 2 2 2 1 2 2 3 18
Picked up?
Points 2 2 1 1 2 2 2 3 0 15
  10 11 12 13 14 15 16 17 18 In
Yards 337 342 368 329 130 377 128 361 307 2679
Par 4 4 4 4 3 4 3 4 4 34
S.I. 11 6 4 9 15 8 18 7 13  
Strokes 4 5 7 5 3 5 5 4 5 43
GIR
Putts 2 2 2 2 1 3 2 1 3 18
Picked up?
Points 3 2 0 2 2 2 0 3 2 16
Par 70 Strokes 88 Points 31