Luke Webster

May ‘22 - PlayGolf Colchester

May 8th, 2022 (Tee: Yellow 2022)

Handicap: 19.7 , Position: 4th
  1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Yards 391 472 120 370 178 359 299 285 470 2944 337 342 368 329 130 377 128 361 307 2679 5623
Par 4 5 3 4 3 4 4 4 5 36 4 4 4 4 3 4 3 4 4 34 70
S.I. 2 14 17 1 5 16 10 12 3   11 6 4 9 15 8 18 7 13    
Strokes 4 5 4 6 5 7 7 5 7 50 7 5 4 7 6 7 3 5 4 48 98
GIR
Putts 2 2 2 3 2 0 3 0 2 16 0 2 2 0 0 3 1 2 2 12 28
Picked up?
Points 4 3 2 2 1 0 0 2 1 15 0 2 3 0 0 0 3 2 3 13 28
  1 2 3 4 5 6 7 8 9 Out
Yards 391 472 120 370 178 359 299 285 470 2944
Par 4 5 3 4 3 4 4 4 5 36
S.I. 2 14 17 1 5 16 10 12 3  
Strokes 4 5 4 6 5 7 7 5 7 50
GIR
Putts 2 2 2 3 2 0 3 0 2 16
Picked up?
Points 4 3 2 2 1 0 0 2 1 15
  10 11 12 13 14 15 16 17 18 In
Yards 337 342 368 329 130 377 128 361 307 2679
Par 4 4 4 4 3 4 3 4 4 34
S.I. 11 6 4 9 15 8 18 7 13  
Strokes 7 5 4 7 6 7 3 5 4 48
GIR
Putts 0 2 2 0 0 3 1 2 2 12
Picked up?
Points 0 2 3 0 0 0 3 2 3 13
Par 70 Strokes 98 Points 28