Male Silhouette

Campbell, Jay

Handicap: 16.2


Stats in brief

Career Earnings: None
2024 Earnings: None

Best Finish: 3rd
- Mar '23 - Toot Hill

Career FIR: 0.00%
Career GIR: 16.67%
2024 FIR: 0.00%
2024 GIR: 0.00%

Handicap History (Currently Disabled)

Performance Statistics

Par 3 Performance

Range (yds) Strokes Points
110 - 125 (2 holes) 3.00 3.00
125 - 140 (5 holes) 4.80 1.20
140 - 155 (5 holes) 4.00 1.60
155 - 170 (2 holes) 4.00 2.00
185 - 200 (3 holes) 4.67 1.33

Par 4 Performance

Range (yds) Strokes Points
245 - 260 (1 hole) 6.00 1.00
260 - 275 (1 hole) 5.00 1.00
275 - 290 (1 hole) 6.00 1.00
305 - 320 (4 holes) 5.50 1.50
320 - 335 (2 holes) 6.00 1.00
335 - 350 (1 hole) 3.00 4.00
350 - 365 (3 holes) 5.33 1.67
365 - 380 (2 holes) 6.00 1.00
380 - 395 (4 holes) 5.75 1.25
395 - 410 (5 holes) 5.80 1.40
410 - 425 (5 holes) 5.00 2.00
425 - 440 (1 hole) 8.00 0.00

Par 5 Performance

Range (yds) Strokes Points
425 - 440 (1 hole) 6.00 2.00
455 - 470 (2 holes) 6.50 1.50
470 - 485 (3 holes) 6.67 1.33
500 - 515 (1 hole) 6.00 2.00
;