Mark Nougher

Jun '19 - Mardyke Valley

Jun 9th, 2019 (Tee: Reversed Yellow)

Handicap: 17.6 , Position: 9th
  1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Yards 276 343 357 347 111 552 308 313 155 2762 411 297 171 373 473 280 339 168 427 2939 5701
Par 4 4 4 4 3 5 4 4 3 35 4 4 3 4 5 4 4 3 4 35 70
S.I. 18 6 10 12 16 4 8 2 14   3 15 11 1 13 5 17 7 9    
Strokes 6 4 5 4 3 8 6 8 5 49 4 6 4 6 6 4 5 5 5 45 94
GIR
Putts 2 2 1 2 1 0 2 0 2 12 2 2 2 3 2 0 2 2 3 18 30
Picked up?
Points 1 3 2 3 3 0 1 0 1 14 3 1 2 1 2 3 2 1 2 17 31
  1 2 3 4 5 6 7 8 9 Out
Yards 276 343 357 347 111 552 308 313 155 2762
Par 4 4 4 4 3 5 4 4 3 35
S.I. 18 6 10 12 16 4 8 2 14  
Strokes 6 4 5 4 3 8 6 8 5 49
GIR
Putts 2 2 1 2 1 0 2 0 2 12
Picked up?
Points 1 3 2 3 3 0 1 0 1 14
  10 11 12 13 14 15 16 17 18 In
Yards 411 297 171 373 473 280 339 168 427 2939
Par 4 4 3 4 5 4 4 3 4 35
S.I. 3 15 11 1 13 5 17 7 9  
Strokes 4 6 4 6 6 4 5 5 5 45
GIR
Putts 2 2 2 3 2 0 2 2 3 18
Picked up?
Points 3 1 2 1 2 3 2 1 2 17
Par 70 Strokes 94 Points 31