Ray Moore

Jun '19 - Mardyke Valley

Jun 9th, 2019 (Tee: Reversed Yellow)

Handicap: 11.9 , Position: 5th
  1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Yards 276 343 357 347 111 552 308 313 155 2762 411 297 171 373 473 280 339 168 427 2939 5701
Par 4 4 4 4 3 5 4 4 3 35 4 4 3 4 5 4 4 3 4 35 70
S.I. 18 6 10 12 16 4 8 2 14   3 15 11 1 13 5 17 7 9    
Strokes 5 3 3 4 3 6 5 5 3 37 5 4 4 4 7 5 5 4 6 44 81
GIR
Putts 3 1 1 2 2 2 2 3 2 18 1 2 3 1 1 1 2 1 2 14 32
Picked up?
Points 1 4 4 3 2 2 2 2 2 22 2 2 2 3 0 2 1 2 1 15 37
  1 2 3 4 5 6 7 8 9 Out
Yards 276 343 357 347 111 552 308 313 155 2762
Par 4 4 4 4 3 5 4 4 3 35
S.I. 18 6 10 12 16 4 8 2 14  
Strokes 5 3 3 4 3 6 5 5 3 37
GIR
Putts 3 1 1 2 2 2 2 3 2 18
Picked up?
Points 1 4 4 3 2 2 2 2 2 22
  10 11 12 13 14 15 16 17 18 In
Yards 411 297 171 373 473 280 339 168 427 2939
Par 4 4 3 4 5 4 4 3 4 35
S.I. 3 15 11 1 13 5 17 7 9  
Strokes 5 4 4 4 7 5 5 4 6 44
GIR
Putts 1 2 3 1 1 1 2 1 2 14
Picked up?
Points 2 2 2 3 0 2 1 2 1 15
Par 70 Strokes 81 Points 37