Mark Nougher

Feb '18 - Gosfield Lake

Feb 4th, 2018 (Tee: Lakes - Yellow)

Handicap: 20.0 , Position: 3rd
  1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Yards 476 170 360 427 159 474 348 154 355 2923 386 457 375 324 409 179 359 150 512 3151 6074
Par 5 3 4 4 3 5 4 3 4 35 4 5 4 4 4 3 4 3 5 36 71
S.I. 12 14 2 4 10 18 6 16 8   5 17 7 13 1 9 11 15 3    
Strokes 8 4 6 6 4 5 6 4 6 49 4 4 5 5 5 4 4 3 8 42 91
GIR
Putts 2 1 1 2 1 2 1 2 2 14 2 1 2 3 1 1 1 1 2 14 28
Picked up?
Points 0 2 2 1 2 3 1 2 1 14 3 4 2 2 3 2 3 3 0 22 36
  1 2 3 4 5 6 7 8 9 Out
Yards 476 170 360 427 159 474 348 154 355 2923
Par 5 3 4 4 3 5 4 3 4 35
S.I. 12 14 2 4 10 18 6 16 8  
Strokes 8 4 6 6 4 5 6 4 6 49
GIR
Putts 2 1 1 2 1 2 1 2 2 14
Picked up?
Points 0 2 2 1 2 3 1 2 1 14
  10 11 12 13 14 15 16 17 18 In
Yards 386 457 375 324 409 179 359 150 512 3151
Par 4 5 4 4 4 3 4 3 5 36
S.I. 5 17 7 13 1 9 11 15 3  
Strokes 4 4 5 5 5 4 4 3 8 42
GIR
Putts 2 1 2 3 1 1 1 1 2 14
Picked up?
Points 3 4 2 2 3 2 3 3 0 22
Par 71 Strokes 91 Points 36