Paul Doherty

Feb '18 - Gosfield Lake

Feb 4th, 2018 (Tee: Lakes - Yellow)

Handicap: 17.6 , Position: 10th
  1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Yards 476 170 360 427 159 474 348 154 355 2923 386 457 375 324 409 179 359 150 512 3151 6074
Par 5 3 4 4 3 5 4 3 4 35 4 5 4 4 4 3 4 3 5 36 71
S.I. 12 14 2 4 10 18 6 16 8   5 17 7 13 1 9 11 15 3    
Strokes 5 3 7 8 4 5 5 3 7 47 4 5 5 4 7 4 6 5 7 47 94
GIR
Putts 2 2 2 3 2 1 2 2 2 18 1 2 1 2 2 2 2 0 3 15 33
Picked up?
Points 3 3 0 0 2 3 2 3 0 16 3 3 2 3 0 2 1 1 1 16 32
  1 2 3 4 5 6 7 8 9 Out
Yards 476 170 360 427 159 474 348 154 355 2923
Par 5 3 4 4 3 5 4 3 4 35
S.I. 12 14 2 4 10 18 6 16 8  
Strokes 5 3 7 8 4 5 5 3 7 47
GIR
Putts 2 2 2 3 2 1 2 2 2 18
Picked up?
Points 3 3 0 0 2 3 2 3 0 16
  10 11 12 13 14 15 16 17 18 In
Yards 386 457 375 324 409 179 359 150 512 3151
Par 4 5 4 4 4 3 4 3 5 36
S.I. 5 17 7 13 1 9 11 15 3  
Strokes 4 5 5 4 7 4 6 5 7 47
GIR
Putts 1 2 1 2 2 2 2 0 3 15
Picked up?
Points 3 3 2 3 0 2 1 1 1 16
Par 71 Strokes 94 Points 32