Male Silhouette

Tuohy, Martin

Handicap: 16.0


Stats in brief

Career Earnings: None
2024 Earnings: None

Best Finish: 13th
- Sep '20 - Brentwood

Career FIR: 14.29%
Career GIR: 16.67%
2024 FIR: 0.00%
2024 GIR: 0.00%

Handicap History (Currently Disabled)

Performance Statistics

Par 3 Performance

Range (yds) Strokes Points
110 - 125 (1 hole) 4.00 1.00
140 - 155 (1 hole) 3.00 3.00
155 - 170 (1 hole) 3.00 3.00
170 - 185 (1 hole) 6.00 0.00

Par 4 Performance

Range (yds) Strokes Points
290 - 305 (2 holes) 4.50 2.50
305 - 320 (1 hole) 5.00 2.00
320 - 335 (1 hole) 5.00 1.00
335 - 350 (1 hole) 4.00 3.00
350 - 365 (1 hole) 5.00 2.00
365 - 380 (1 hole) 5.00 2.00
380 - 395 (2 holes) 6.00 1.00
410 - 425 (1 hole) 5.00 2.00

Par 5 Performance

Range (yds) Strokes Points
440 - 455 (1 hole) 6.00 2.00
485 - 500 (1 hole) 8.00 0.00
500 - 515 (1 hole) 5.00 3.00
530 - 545 (1 hole) 8.00 0.00
;