Rickey Gregory

Sep ‘24 - Ingrebourne

Sep 8th, 2024 (Tee: Yellow (2024))

Handicap: 11.1 , Position: 3rd
  1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Yards 391 371 442 384 392 358 365 141 472 3316 321 147 423 367 130 563 329 120 471 2871 6187
Par 4 4 5 4 4 4 4 3 5 37 4 3 4 4 3 5 4 3 5 35 72
S.I. 5 9 13 3 1 11 7 17 15   16 10 4 6 12 2 8 18 14    
Strokes 5 4 5 5 5 5 5 4 7 45 5 3 5 4 3 5 4 5 4 38 83
GIR
Putts 3 2 2 2 3 3 2 3 2 22 2 2 2 2 2 2 1 2 1 16 38
Picked up?
Points 2 3 2 2 2 2 2 1 0 16 1 3 2 3 2 3 3 0 3 20 36
  1 2 3 4 5 6 7 8 9 Out
Yards 391 371 442 384 392 358 365 141 472 3316
Par 4 4 5 4 4 4 4 3 5 37
S.I. 5 9 13 3 1 11 7 17 15  
Strokes 5 4 5 5 5 5 5 4 7 45
GIR
Putts 3 2 2 2 3 3 2 3 2 22
Picked up?
Points 2 3 2 2 2 2 2 1 0 16
  10 11 12 13 14 15 16 17 18 In
Yards 321 147 423 367 130 563 329 120 471 2871
Par 4 3 4 4 3 5 4 3 5 35
S.I. 16 10 4 6 12 2 8 18 14  
Strokes 5 3 5 4 3 5 4 5 4 38
GIR
Putts 2 2 2 2 2 2 1 2 1 16
Picked up?
Points 1 3 2 3 2 3 3 0 3 20
Par 72 Strokes 83 Points 36