Rickey Gregory

Sep '23 - Three Rivers

Sep 10th, 2023 (Tee: Yellow)

Handicap: 13.7 , Position: 4th
  1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Yards 329 340 513 465 366 413 360 373 154 3313 354 332 333 377 477 104 173 409 377 2936 6249
Par 4 4 5 5 4 4 4 4 3 37 4 4 4 4 5 3 3 4 4 35 72
S.I. 13 17 5 3 15 1 7 9 11   14 6 16 2 12 18 10 4 8    
Strokes 4 4 4 6 6 5 6 5 4 44 4 6 5 4 6 4 4 5 4 42 86
GIR
Putts 2 2 1 2 2 3 2 1 3 18 2 2 1 1 2 3 1 1 1 14 32
Picked up?
Points 3 2 4 2 0 2 1 2 2 18 3 1 1 3 2 1 2 2 3 18 36
  1 2 3 4 5 6 7 8 9 Out
Yards 329 340 513 465 366 413 360 373 154 3313
Par 4 4 5 5 4 4 4 4 3 37
S.I. 13 17 5 3 15 1 7 9 11  
Strokes 4 4 4 6 6 5 6 5 4 44
GIR
Putts 2 2 1 2 2 3 2 1 3 18
Picked up?
Points 3 2 4 2 0 2 1 2 2 18
  10 11 12 13 14 15 16 17 18 In
Yards 354 332 333 377 477 104 173 409 377 2936
Par 4 4 4 4 5 3 3 4 4 35
S.I. 14 6 16 2 12 18 10 4 8  
Strokes 4 6 5 4 6 4 4 5 4 42
GIR
Putts 2 2 1 1 2 3 1 1 1 14
Picked up?
Points 3 1 1 3 2 1 2 2 3 18
Par 72 Strokes 86 Points 36