Paul Doherty

Nov' 22 - Thorpeness - Day 1

Nov 19th, 2022 (Tee: Yellow)

Handicap: 16.2 , Position: 3rd
  1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Yards 313 165 395 429 406 370 139 399 469 3085 139 307 357 412 484 405 197 268 408 2977 6062
Par 4 3 4 4 4 4 3 4 5 35 3 4 4 4 5 4 3 4 4 35 70
S.I. 17 15 3 1 7 9 13 5 11   14 16 6 4 12 2 10 18 8    
Strokes 5 3 5 7 6 5 3 7 6 47 4 7 5 5 6 4 6 6 7 50 97
GIR
Putts 2 2 2 0 2 2 1 0 1 12 1 0 2 1 2 2 0 3 0 11 23
Picked up?
Points 1 3 2 0 1 2 3 0 2 14 2 0 2 2 2 3 0 0 0 11 25
  1 2 3 4 5 6 7 8 9 Out
Yards 313 165 395 429 406 370 139 399 469 3085
Par 4 3 4 4 4 4 3 4 5 35
S.I. 17 15 3 1 7 9 13 5 11  
Strokes 5 3 5 7 6 5 3 7 6 47
GIR
Putts 2 2 2 0 2 2 1 0 1 12
Picked up?
Points 1 3 2 0 1 2 3 0 2 14
  10 11 12 13 14 15 16 17 18 In
Yards 139 307 357 412 484 405 197 268 408 2977
Par 3 4 4 4 5 4 3 4 4 35
S.I. 14 16 6 4 12 2 10 18 8  
Strokes 4 7 5 5 6 4 6 6 7 50
GIR
Putts 1 0 2 1 2 2 0 3 0 11
Picked up?
Points 2 0 2 2 2 3 0 0 0 11
Par 70 Strokes 97 Points 25