Glenn Sherman

May '17 - The Epping

May 7th, 2017 (Tee: White)

Handicap: 23.0 , Position: 21st
  1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Yards 408 200 325 300 345 349 150 285 370 2732 190 423 168 351 394 305 313 160 398 2702 5434
Par 4 3 4 4 4 4 3 4 4 34 3 5 3 4 4 4 4 3 4 34 68
S.I. 9 13 5 15 1 7 17 3 11   14 8 18 10 2 16 4 12 6    
Strokes 7 3 7 6 9 5 4 6 4 51 6 6 7 6 11 4 7 4 5 56 107
GIR
Putts 3 1 2 3 2 2 3 3 2 21 1 2 3 2 0 1 2 1 1 13 34
Picked up?
Points 0 3 1 1 0 2 2 2 3 14 0 2 0 1 0 3 1 2 2 11 25
  1 2 3 4 5 6 7 8 9 Out
Yards 408 200 325 300 345 349 150 285 370 2732
Par 4 3 4 4 4 4 3 4 4 34
S.I. 9 13 5 15 1 7 17 3 11  
Strokes 7 3 7 6 9 5 4 6 4 51
GIR
Putts 3 1 2 3 2 2 3 3 2 21
Picked up?
Points 0 3 1 1 0 2 2 2 3 14
  10 11 12 13 14 15 16 17 18 In
Yards 190 423 168 351 394 305 313 160 398 2702
Par 3 5 3 4 4 4 4 3 4 34
S.I. 14 8 18 10 2 16 4 12 6  
Strokes 6 6 7 6 11 4 7 4 5 56
GIR
Putts 1 2 3 2 0 1 2 1 1 13
Picked up?
Points 0 2 0 1 0 3 1 2 2 11
Par 68 Strokes 107 Points 25