Gary James

Mar '22 - Farleigh

Mar 6th, 2022 (Tee: Purple (Red, Blue) - 2022)

Handicap: 18.2 , Position: 11th
  1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Yards 328 288 454 122 450 372 155 377 424 2970 425 319 135 376 330 488 116 467 513 3169 6139
Par 4 4 5 3 5 4 3 4 4 36 4 4 3 4 4 5 3 4 5 36 72
S.I. 12 18 10 16 8 2 14 4 6   5 9 15 1 13 7 17 3 11    
Strokes 5 5 6 3 6 7 4 5 6 47 7 6 4 5 5 7 6 5 8 53 100
GIR
Putts 3 4 2 1 2 3 1 2 2 20 0 3 2 2 3 3 3 2 2 20 40
Picked up?
Points 2 2 2 3 2 0 2 2 1 16 0 1 2 2 2 1 0 2 0 10 26
  1 2 3 4 5 6 7 8 9 Out
Yards 328 288 454 122 450 372 155 377 424 2970
Par 4 4 5 3 5 4 3 4 4 36
S.I. 12 18 10 16 8 2 14 4 6  
Strokes 5 5 6 3 6 7 4 5 6 47
GIR
Putts 3 4 2 1 2 3 1 2 2 20
Picked up?
Points 2 2 2 3 2 0 2 2 1 16
  10 11 12 13 14 15 16 17 18 In
Yards 425 319 135 376 330 488 116 467 513 3169
Par 4 4 3 4 4 5 3 4 5 36
S.I. 5 9 15 1 13 7 17 3 11  
Strokes 7 6 4 5 5 7 6 5 8 53
GIR
Putts 0 3 2 2 3 3 3 2 2 20
Picked up?
Points 0 1 2 2 2 1 0 2 0 10
Par 72 Strokes 100 Points 26