Ray Moore

Mar '19 - Weald of Kent (HAGS Major)

Mar 9th, 2019 (Tee: Yellow)

Handicap: 13.3 , Position: 5th
  1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Yards 453 436 412 360 334 170 372 139 475 3151 392 287 355 123 342 306 154 372 356 2687 5838
Par 5 4 4 4 4 3 4 3 5 36 4 4 4 3 4 4 3 4 4 34 70
S.I. 11 7 3 13 15 9 1 17 5   4 18 10 16 2 8 12 6 14    
Strokes 6 6 6 5 5 3 4 5 5 45 5 4 5 3 5 8 4 6 4 44 89
GIR
Putts 2 2 2 3 2 2 1 2 1 17 2 2 2 2 2 2 3 2 2 19 36
Picked up?
Points 2 1 1 2 1 3 3 0 3 16 2 2 2 2 2 0 2 1 2 15 31
  1 2 3 4 5 6 7 8 9 Out
Yards 453 436 412 360 334 170 372 139 475 3151
Par 5 4 4 4 4 3 4 3 5 36
S.I. 11 7 3 13 15 9 1 17 5  
Strokes 6 6 6 5 5 3 4 5 5 45
GIR
Putts 2 2 2 3 2 2 1 2 1 17
Picked up?
Points 2 1 1 2 1 3 3 0 3 16
  10 11 12 13 14 15 16 17 18 In
Yards 392 287 355 123 342 306 154 372 356 2687
Par 4 4 4 3 4 4 3 4 4 34
S.I. 4 18 10 16 2 8 12 6 14  
Strokes 5 4 5 3 5 8 4 6 4 44
GIR
Putts 2 2 2 2 2 2 3 2 2 19
Picked up?
Points 2 2 2 2 2 0 2 1 2 15
Par 70 Strokes 89 Points 31