Michael Kaylor

Mar '17 - Birchwood Park

Mar 5th, 2017 (Tee: Yellow)

Handicap: 33.0 , Position: 7th
  1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Yards 348 445 347 149 480 384 291 113 336 2893 478 288 155 407 125 432 176 479 393 2933 5826
Par 4 5 4 3 5 4 4 3 4 36 5 4 3 4 3 4 3 5 4 35 71
S.I. 10 4 14 12 8 2 16 18 6   13 9 15 3 17 1 11 7 5    
Strokes 8 7 4 5 5 5 5 8 6 53 8 7 4 5 4 6 4 9 5 52 105
GIR
Putts 2 2 1 3 1 2 2 1 3 17 2 2 2 2 1 2 2 2 2 17 34
Picked up?
Points 0 2 4 2 4 3 2 0 2 19 1 1 3 3 2 2 3 0 3 18 37
  1 2 3 4 5 6 7 8 9 Out
Yards 348 445 347 149 480 384 291 113 336 2893
Par 4 5 4 3 5 4 4 3 4 36
S.I. 10 4 14 12 8 2 16 18 6  
Strokes 8 7 4 5 5 5 5 8 6 53
GIR
Putts 2 2 1 3 1 2 2 1 3 17
Picked up?
Points 0 2 4 2 4 3 2 0 2 19
  10 11 12 13 14 15 16 17 18 In
Yards 478 288 155 407 125 432 176 479 393 2933
Par 5 4 3 4 3 4 3 5 4 35
S.I. 13 9 15 3 17 1 11 7 5  
Strokes 8 7 4 5 4 6 4 9 5 52
GIR
Putts 2 2 2 2 1 2 2 2 2 17
Picked up?
Points 1 1 3 3 2 2 3 0 3 18
Par 71 Strokes 105 Points 37