Chris Watson

Jun '17 - Crondon Park

Jun 4th, 2017 (Tee: Yellow)

Handicap: 32.0 , Position: 20th
  1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Yards 388 276 462 150 410 542 145 364 492 3229 389 139 387 545 148 321 351 142 566 2988 6217
Par 4 4 5 3 4 5 3 4 5 37 4 3 4 5 3 4 4 3 5 35 72
S.I. 5 17 9 13 1 7 15 3 11   4 16 12 2 8 14 6 18 10    
Strokes 10 8 8 6 5 9 4 5 9 64 5 6 7 8 8 8 6 4 9 61 125
GIR
Putts 2 3 2 2 2 3 3 2 2 21 1 3 3 2 2 3 2 2 2 20 41
Picked up?
Points 0 0 1 1 3 0 2 3 0 10 3 0 1 1 0 0 2 2 0 9 19
  1 2 3 4 5 6 7 8 9 Out
Yards 388 276 462 150 410 542 145 364 492 3229
Par 4 4 5 3 4 5 3 4 5 37
S.I. 5 17 9 13 1 7 15 3 11  
Strokes 10 8 8 6 5 9 4 5 9 64
GIR
Putts 2 3 2 2 2 3 3 2 2 21
Picked up?
Points 0 0 1 1 3 0 2 3 0 10
  10 11 12 13 14 15 16 17 18 In
Yards 389 139 387 545 148 321 351 142 566 2988
Par 4 3 4 5 3 4 4 3 5 35
S.I. 4 16 12 2 8 14 6 18 10  
Strokes 5 6 7 8 8 8 6 4 9 61
GIR
Putts 1 3 3 2 2 3 2 2 2 20
Picked up?
Points 3 0 1 1 0 0 2 2 0 9
Par 72 Strokes 125 Points 19