Jake Knowles
        Jan '18 - Crowlands Heath
        Jan 7th, 2018 (Tee: Yellow)
        Handicap: 20.7
            , Position: 10th
        
            
                
                    
                        |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | 
                
                
                    
                        | Yards | 365 | 157 | 328 | 428 | 209 | 141 | 403 | 170 | 537 | 2738 | 335 | 145 | 312 | 415 | 190 | 132 | 382 | 143 | 472 | 2526 | 5264 | 
                    
                        | Par | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 33 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 32 | 65 | 
                    
                        | S.I. | 15 | 13 | 9 | 5 | 7 | 17 | 3 | 11 | 1 |  | 16 | 14 | 10 | 6 | 8 | 18 | 4 | 12 | 2 |  |  | 
                    
                        | Strokes | 5 | 6 | 6 | 5 | 5 | 5 | 8 | 4 | 6 | 50 | 7 | 4 | 4 | 7 | 4 | 3 | 4 | 5 | 5 | 43 | 93 | 
                                        
                        | FIR |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                                                            
                        | GIR |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                                                            
                        | Sand |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                                                            
                        | Putts | 2 | 3 | 2 | 2 | 3 | 2 | 0 | 3 | 2 | 19 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 17 | 36 | 
                                                            
                        | Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
                                                            
                        | Picked up? |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                                                            
                        | Points | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 12 | 0 | 2 | 3 | 0 | 2 | 3 | 3 | 1 | 3 | 17 | 29 | 
                                                                            
            
            
                
                    
                        |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 
                
                
                    
                        | Yards | 365 | 157 | 328 | 428 | 209 | 141 | 403 | 170 | 537 | 2738 | 
                    
                        | Par | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 33 | 
                    
                        | S.I. | 15 | 13 | 9 | 5 | 7 | 17 | 3 | 11 | 1 |  | 
                    
                        | Strokes | 5 | 6 | 6 | 5 | 5 | 5 | 8 | 4 | 6 | 50 | 
                                        
                        | FIR |  |  |  |  |  |  |  |  |  |  | 
                                                            
                        | GIR |  |  |  |  |  |  |  |  |  |  | 
                                                            
                        | Sand |  |  |  |  |  |  |  |  |  |  | 
                                                            
                        | Putts | 2 | 3 | 2 | 2 | 3 | 2 | 0 | 3 | 2 | 19 | 
                                                            
                        | Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 
                                                            
                        | Picked up? |  |  |  |  |  |  |  |  |  |  | 
                                                            
                        | Points | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 12 | 
                                                                            
            
            
                
                    
                        |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | 
                
                
                    
                        | Yards | 335 | 145 | 312 | 415 | 190 | 132 | 382 | 143 | 472 | 2526 | 
                    
                        | Par | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 32 | 
                    
                        | S.I. | 16 | 14 | 10 | 6 | 8 | 18 | 4 | 12 | 2 |  | 
                    
                        | Strokes | 7 | 4 | 4 | 7 | 4 | 3 | 4 | 5 | 5 | 43 | 
                                        
                        | FIR |  |  |  |  |  |  |  |  |  |  | 
                                                            
                        | GIR |  |  |  |  |  |  |  |  |  |  | 
                                                            
                        | Sand |  |  |  |  |  |  |  |  |  |  | 
                                                            
                        | Putts | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 17 | 
                                                            
                        | Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                                                            
                        | Picked up? |  |  |  |  |  |  |  |  |  |  | 
                                                            
                        | Points | 0 | 2 | 3 | 0 | 2 | 3 | 3 | 1 | 3 | 17 | 
                                                                            
            
            
                
                    
                        | Par | 65 | Strokes | 93 | Points | 29 |