Martin Bird

Jan '17 - Crowlands Heath

Jan 8th, 2017 (Tee: Yellow)

Handicap: 28.0 , Position: 5th
  1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Yards 365 157 328 428 209 141 403 170 537 2738 335 145 312 415 190 132 382 143 472 2526 5264
Par 4 3 4 4 3 3 4 3 5 33 4 3 4 4 3 3 4 3 4 32 65
S.I. 15 13 9 5 7 17 3 11 1   16 14 10 6 8 18 4 12 2    
Strokes 5 4 4 6 5 4 7 4 7 46 5 3 5 5 4 4 6 3 6 41 87
GIR
Putts 2 3 1 2 3 1 3 3 2 20 3 2 2 2 3 1 2 1 1 17 37
Picked up?
Points 2 2 4 2 2 2 1 2 2 19 2 3 3 3 3 2 2 3 2 23 42
  1 2 3 4 5 6 7 8 9 Out
Yards 365 157 328 428 209 141 403 170 537 2738
Par 4 3 4 4 3 3 4 3 5 33
S.I. 15 13 9 5 7 17 3 11 1  
Strokes 5 4 4 6 5 4 7 4 7 46
GIR
Putts 2 3 1 2 3 1 3 3 2 20
Picked up?
Points 2 2 4 2 2 2 1 2 2 19
  10 11 12 13 14 15 16 17 18 In
Yards 335 145 312 415 190 132 382 143 472 2526
Par 4 3 4 4 3 3 4 3 4 32
S.I. 16 14 10 6 8 18 4 12 2  
Strokes 5 3 5 5 4 4 6 3 6 41
GIR
Putts 3 2 2 2 3 1 2 1 1 17
Picked up?
Points 2 3 3 3 3 2 2 3 2 23
Par 65 Strokes 87 Points 42