Gary James

Feb '22 - London Club

Feb 6th, 2022 (Tee: International (Yellow))

Handicap: 17.0 , Position: 11th
  1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Yards 524 326 399 177 346 518 325 173 409 3197 333 495 161 475 155 309 350 184 482 2944 6141
Par 5 4 4 3 4 5 4 3 4 36 4 5 3 5 3 4 4 3 5 36 72
S.I. 11 9 1 17 5 13 15 7 3   14 8 6 4 18 16 12 2 10    
Strokes 7 6 7 6 6 6 8 6 7 59 5 6 3 8 4 5 7 5 7 50 109
GIR
Putts 3 4 2 3 3 1 2 4 2 24 3 2 2 2 2 3 0 3 2 19 43
Picked up?
Points 1 1 0 0 1 2 0 0 0 5 2 2 3 0 1 2 0 1 1 12 17
  1 2 3 4 5 6 7 8 9 Out
Yards 524 326 399 177 346 518 325 173 409 3197
Par 5 4 4 3 4 5 4 3 4 36
S.I. 11 9 1 17 5 13 15 7 3  
Strokes 7 6 7 6 6 6 8 6 7 59
GIR
Putts 3 4 2 3 3 1 2 4 2 24
Picked up?
Points 1 1 0 0 1 2 0 0 0 5
  10 11 12 13 14 15 16 17 18 In
Yards 333 495 161 475 155 309 350 184 482 2944
Par 4 5 3 5 3 4 4 3 5 36
S.I. 14 8 6 4 18 16 12 2 10  
Strokes 5 6 3 8 4 5 7 5 7 50
GIR
Putts 3 2 2 2 2 3 0 3 2 19
Picked up?
Points 2 2 3 0 1 2 0 1 1 12
Par 72 Strokes 109 Points 17