Danny Nougher

Feb '19 - South Essex

Feb 17th, 2019 (Tee: Heron/Hawk - Yellow)

Handicap: 15.0 , Position: 13th
  1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Yards 549 329 458 148 556 325 356 177 301 3199 497 307 361 364 423 146 397 150 520 3165 6364
Par 5 4 5 3 5 4 4 3 4 37 5 4 4 4 4 3 4 3 5 36 73
S.I. 10 6 18 16 2 14 4 8 12   11 17 5 7 1 15 3 13 9    
Strokes 6 5 4 4 7 6 4 5 9 50 7 5 5 5 6 4 6 3 6 47 97
GIR
Putts 2 2 2 2 2 2 2 3 2 19 2 2 3 2 2 2 2 2 1 18 37
Picked up?
Points 2 2 3 1 1 1 3 1 0 14 1 1 2 2 1 2 1 3 2 15 29
  1 2 3 4 5 6 7 8 9 Out
Yards 549 329 458 148 556 325 356 177 301 3199
Par 5 4 5 3 5 4 4 3 4 37
S.I. 10 6 18 16 2 14 4 8 12  
Strokes 6 5 4 4 7 6 4 5 9 50
GIR
Putts 2 2 2 2 2 2 2 3 2 19
Picked up?
Points 2 2 3 1 1 1 3 1 0 14
  10 11 12 13 14 15 16 17 18 In
Yards 497 307 361 364 423 146 397 150 520 3165
Par 5 4 4 4 4 3 4 3 5 36
S.I. 11 17 5 7 1 15 3 13 9  
Strokes 7 5 5 5 6 4 6 3 6 47
GIR
Putts 2 2 3 2 2 2 2 2 1 18
Picked up?
Points 1 1 2 2 1 2 1 3 2 15
Par 73 Strokes 97 Points 29