H'cap | Strokes | Points | ||
---|---|---|---|---|
Lee, Dude & Luke | 9.6 | 64 | 49 | |
Andrew, TC & Thomas | 8.3 | 64 | 47 |
Albatrosses | |
---|---|
No team has achieved a net albatross |
Eagles | |
---|---|
Lee, Dude & Luke | 3 |
Andrew, TC & Thomas | 1 |
Birdies | |
---|---|
Andrew, TC & Thomas | 9 |
Lee, Dude & Luke | 8 |
Albatrosses | |
---|---|
No team has achieved an albatross |
Eagles | |
---|---|
No team has achieved an eagle |
Birdies | |
---|---|
Lee, Dude & Luke | 4 |
Andrew, TC & Thomas | 3 |
Pars | |
---|---|
Andrew, TC & Thomas | 15 |
Lee, Dude & Luke | 13 |
Bogeys | |
---|---|
Lee, Dude & Luke | 1 |
Dbl Bogeys | |
---|---|
No team has achieved a double bogey |
Drive Count | |
---|---|
Webster, Luke | 7 |
McGregor, Thomas | 6 |
Watson, Chris | 6 |
Cunningham, Tony | 6 |
Chin, Andrew | 6 |
Rhodes, Lee | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 34 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 33 | 67 |
S.I. | 17 | 5 | 16 | 3 | 9 | 15 | 2 | 11 | 13 | 4 | 18 | 7 | 6 | 10 | 1 | 12 | 14 | 8 | |||
Strokes | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 33 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 31 | 64 |
Picked up? | |||||||||||||||||||||
Points | 2 | 3 | 2 | 3 | 3 | 1 | 4 | 2 | 3 | 23 | 3 | 2 | 4 | 3 | 4 | 3 | 2 | 2 | 3 | 26 | 49 |
Nominated Drive | |||||||||||||||||||||
Lee | |||||||||||||||||||||
Dude | |||||||||||||||||||||
Luke |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 34 |
S.I. | 17 | 5 | 16 | 3 | 9 | 15 | 2 | 11 | 13 | |
Strokes | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 33 |
Picked up? | ||||||||||
Points | 2 | 3 | 2 | 3 | 3 | 1 | 4 | 2 | 3 | 23 |
Nominated Drive | ||||||||||
Lee | ||||||||||
Dude | ||||||||||
Luke |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 33 |
S.I. | 4 | 18 | 7 | 6 | 10 | 1 | 12 | 14 | 8 | |
Strokes | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 31 |
Picked up? | ||||||||||
Points | 3 | 2 | 4 | 3 | 4 | 3 | 2 | 2 | 3 | 26 |
Nominated Drive | ||||||||||
Lee | ||||||||||
Dude | ||||||||||
Luke |
Par | 67 | Strokes | 64 | Points | 49 |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 34 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 33 | 67 |
S.I. | 17 | 5 | 16 | 3 | 9 | 15 | 2 | 11 | 13 | 4 | 18 | 7 | 6 | 10 | 1 | 12 | 14 | 8 | |||
Strokes | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 33 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 31 | 64 |
Picked up? | |||||||||||||||||||||
Points | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 22 | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 25 | 47 |
Nominated Drive | |||||||||||||||||||||
Andrew | |||||||||||||||||||||
TC | |||||||||||||||||||||
Thomas |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 34 |
S.I. | 17 | 5 | 16 | 3 | 9 | 15 | 2 | 11 | 13 | |
Strokes | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 33 |
Picked up? | ||||||||||
Points | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 22 |
Nominated Drive | ||||||||||
Andrew | ||||||||||
TC | ||||||||||
Thomas |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 33 |
S.I. | 4 | 18 | 7 | 6 | 10 | 1 | 12 | 14 | 8 | |
Strokes | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 31 |
Picked up? | ||||||||||
Points | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 25 |
Nominated Drive | ||||||||||
Andrew | ||||||||||
TC | ||||||||||
Thomas |
Par | 67 | Strokes | 64 | Points | 47 |
---|
8am: Meet at Puddleduck Cafe for breakfast
9:04am: First tee off
£27 per person due by Sunday 2nd December
Standard
No Adjustments
Reverse Standings
Handicap: 10% of the sum of team members' handicaps
Number of drives to be used by each player: 3
Handicap: 16.66% of the sum of team members' handicaps
Number of drives to be used by each player: 5
Handicap: 33% of the sum of team members' handicaps
Number of drives to be used by each player: 8