Chris Watson

Apr '22 - Redlibbets

Apr 10th, 2022 (Tee: 2019 Layout - White)

Handicap: 19.4 , Position: 9th
  1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Yards 368 519 438 160 472 303 396 152 359 3167 293 415 340 292 416 141 477 162 491 3027 6194
Par 4 5 4 3 5 4 4 3 4 36 4 4 4 4 4 3 5 3 5 36 72
S.I. 12 6 2 16 4 14 8 18 10   9 1 11 13 3 15 7 17 5    
Strokes 4 6 6 3 7 4 6 4 5 45 6 7 6 8 7 2 7 6 8 57 102
GIR
Putts 1 2 2 2 2 2 1 3 2 17 3 2 2 0 2 1 2 2 2 16 33
Picked up?
Points 3 2 1 3 1 3 1 2 2 18 1 1 1 0 0 4 1 0 0 8 26
  1 2 3 4 5 6 7 8 9 Out
Yards 368 519 438 160 472 303 396 152 359 3167
Par 4 5 4 3 5 4 4 3 4 36
S.I. 12 6 2 16 4 14 8 18 10  
Strokes 4 6 6 3 7 4 6 4 5 45
GIR
Putts 1 2 2 2 2 2 1 3 2 17
Picked up?
Points 3 2 1 3 1 3 1 2 2 18
  10 11 12 13 14 15 16 17 18 In
Yards 293 415 340 292 416 141 477 162 491 3027
Par 4 4 4 4 4 3 5 3 5 36
S.I. 9 1 11 13 3 15 7 17 5  
Strokes 6 7 6 8 7 2 7 6 8 57
GIR
Putts 3 2 2 0 2 1 2 2 2 16
Picked up?
Points 1 1 1 0 0 4 1 0 0 8
Par 72 Strokes 102 Points 26