Aaron Stewart

Apr '18 - Redlibbets

Apr 15th, 2018 (Tee: Yellow)

Handicap: 31.5 , Position: 12th
  1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Yards 274 410 342 296 417 149 479 168 514 3049 371 520 439 161 476 301 404 151 363 3186 6235
Par 4 4 4 4 4 3 5 3 5 36 4 5 4 3 5 4 4 3 4 36 72
S.I. 10 2 12 14 4 16 8 18 6   11 5 1 15 3 13 7 17 9    
Strokes 4 7 6 7 6 5 9 8 8 60 6 8 6 4 7 5 7 5 6 54 114
GIR
Putts 1 1 3 3 2 3 2 2 2 19 2 2 1 2 2 1 2 2 2 16 35
Picked up?
Points 4 1 2 1 2 1 0 0 1 12 2 1 2 2 2 3 1 1 2 16 28
  1 2 3 4 5 6 7 8 9 Out
Yards 274 410 342 296 417 149 479 168 514 3049
Par 4 4 4 4 4 3 5 3 5 36
S.I. 10 2 12 14 4 16 8 18 6  
Strokes 4 7 6 7 6 5 9 8 8 60
GIR
Putts 1 1 3 3 2 3 2 2 2 19
Picked up?
Points 4 1 2 1 2 1 0 0 1 12
  10 11 12 13 14 15 16 17 18 In
Yards 371 520 439 161 476 301 404 151 363 3186
Par 4 5 4 3 5 4 4 3 4 36
S.I. 11 5 1 15 3 13 7 17 9  
Strokes 6 8 6 4 7 5 7 5 6 54
GIR
Putts 2 2 1 2 2 1 2 2 2 16
Picked up?
Points 2 1 2 2 2 3 1 1 2 16
Par 72 Strokes 114 Points 28