Ray Moore

Apr '17 - PlayGolf Colchester

Apr 9th, 2017 (Tee: Yellow)

Handicap: 16.6 , Position: 4th
  1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Yards 393 470 120 366 177 357 305 279 462 2929 334 341 392 332 125 375 127 359 312 2697 5626
Par 4 5 3 4 3 4 4 4 5 36 4 4 4 4 3 4 3 4 4 34 70
S.I. 11 3 17 1 7 15 5 13 9   10 14 4 8 16 2 18 6 12    
Strokes 6 5 4 7 5 4 5 6 6 48 6 4 7 5 3 5 3 4 5 42 90
GIR
Putts 2 3 1 2 2 2 3 3 2 20 2 2 2 2 2 2 1 2 2 17 37
Picked up?
Points 1 3 2 0 1 3 2 1 2 15 1 3 0 2 3 2 2 3 2 18 33
  1 2 3 4 5 6 7 8 9 Out
Yards 393 470 120 366 177 357 305 279 462 2929
Par 4 5 3 4 3 4 4 4 5 36
S.I. 11 3 17 1 7 15 5 13 9  
Strokes 6 5 4 7 5 4 5 6 6 48
GIR
Putts 2 3 1 2 2 2 3 3 2 20
Picked up?
Points 1 3 2 0 1 3 2 1 2 15
  10 11 12 13 14 15 16 17 18 In
Yards 334 341 392 332 125 375 127 359 312 2697
Par 4 4 4 4 3 4 3 4 4 34
S.I. 10 14 4 8 16 2 18 6 12  
Strokes 6 4 7 5 3 5 3 4 5 42
GIR
Putts 2 2 2 2 2 2 1 2 2 17
Picked up?
Points 1 3 0 2 3 2 2 3 2 18
Par 70 Strokes 90 Points 33