Andrew Chin

Jul '17 - Nazeing

Jul 9th, 2017 (Tee: Yellow)

Handicap: 18.5 , Position: 2nd
  1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Yards 408 150 363 324 477 417 506 196 390 3231 512 165 505 225 396 136 367 264 503 3073 6304
Par 4 3 4 4 5 4 5 3 4 36 5 3 5 3 4 3 4 4 5 36 72
S.I. 3 17 9 13 15 1 7 11 5   8 14 10 4 2 16 6 18 12    
Strokes 5 4 3 5 6 6 5 5 5 44 5 3 4 3 6 5 6 7 6 45 89
GIR
Putts 1 2 1 2 2 2 1 2 2 15 2 1 2 2 3 3 2 3 2 20 35
Picked up?
Points 2 2 4 2 2 2 3 1 2 20 3 3 4 3 1 1 1 0 2 18 38
  1 2 3 4 5 6 7 8 9 Out
Yards 408 150 363 324 477 417 506 196 390 3231
Par 4 3 4 4 5 4 5 3 4 36
S.I. 3 17 9 13 15 1 7 11 5  
Strokes 5 4 3 5 6 6 5 5 5 44
GIR
Putts 1 2 1 2 2 2 1 2 2 15
Picked up?
Points 2 2 4 2 2 2 3 1 2 20
  10 11 12 13 14 15 16 17 18 In
Yards 512 165 505 225 396 136 367 264 503 3073
Par 5 3 5 3 4 3 4 4 5 36
S.I. 8 14 10 4 2 16 6 18 12  
Strokes 5 3 4 3 6 5 6 7 6 45
GIR
Putts 2 1 2 2 3 3 2 3 2 20
Picked up?
Points 3 3 4 3 1 1 1 0 2 18
Par 72 Strokes 89 Points 38