Paul Doherty

Oct '24 - Pedham Place

Oct 13th, 2024 (Tee: Green 2024)

Handicap: 13.7 , Position: 3rd
  1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Yards 341 513 159 306 471 168 128 486 301 2873 378 453 359 494 294 408 200 414 150 3150 6023
Par 4 5 3 4 5 3 3 5 4 36 4 5 4 5 4 4 3 4 3 36 72
S.I. 10 14 4 16 2 6 18 8 12   9 15 3 11 17 1 7 5 13    
Strokes 5 6 4 4 6 3 4 6 5 43 4 7 5 5 4 4 3 6 4 42 85
GIR
Putts 1 2 2 2 3 0 2 1 2 15 2 3 3 2 2 2 1 3 1 19 34
Picked up?
Points 2 2 2 2 2 3 1 2 2 18 3 0 2 3 2 3 3 1 2 19 37
  1 2 3 4 5 6 7 8 9 Out
Yards 341 513 159 306 471 168 128 486 301 2873
Par 4 5 3 4 5 3 3 5 4 36
S.I. 10 14 4 16 2 6 18 8 12  
Strokes 5 6 4 4 6 3 4 6 5 43
GIR
Putts 1 2 2 2 3 0 2 1 2 15
Picked up?
Points 2 2 2 2 2 3 1 2 2 18
  10 11 12 13 14 15 16 17 18 In
Yards 378 453 359 494 294 408 200 414 150 3150
Par 4 5 4 5 4 4 3 4 3 36
S.I. 9 15 3 11 17 1 7 5 13  
Strokes 4 7 5 5 4 4 3 6 4 42
GIR
Putts 2 3 3 2 2 2 1 3 1 19
Picked up?
Points 3 0 2 3 2 3 3 1 2 19
Par 72 Strokes 85 Points 37